For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , Harold b. 1890 Ashton under Lyne | ||||||||
Prestwich , Samuel | ![]() |
|||||||
Prestwich , Robert b. 1829 Ashton under Lyne d. BET JUL AND SEP 1904 Ashton under Lyne | ||||||||
, Betty b. 1793 Ashton | ||||||||
Prestwich , Betsy b. BET OCT AND DEC 1863 Ashton under Lyne | ||||||||
Turner , Amanda b. 1833 Stalybridge, Lancashire d. MAR 1905 Stockport | ||||||||
Prestwich , Jack b. 1902 Spotland Further, Rochdale | ||||||||
Prestwich , Samuel | ![]() |
|||||||
Prestwich , Robert b. 1829 Ashton under Lyne d. BET JUL AND SEP 1904 Ashton under Lyne | ||||||||
, Betty b. 1793 Ashton | ||||||||
Prestwich , Betsy b. BET OCT AND DEC 1863 Ashton under Lyne | ||||||||
Turner , Amanda b. 1833 Stalybridge, Lancashire d. MAR 1905 Stockport | ||||||||
Prestwich , Joshua b. 1752 | ![]() |
|||||||
Prestwich , Samuel b. 1770 Ashton under Lyne d. BET APR AND JUN 1847 Ashton Town | ||||||||
, Alice | ||||||||
Prestwich , Samuel | ||||||||
Prestwich , Alice b. 1825 Ashton under Lyne | ||||||||
, Betty b. 1793 Ashton | ||||||||
Prestwich , Joshua b. 1752 | ![]() |
|||||||
Prestwich , Samuel b. 1770 Ashton under Lyne d. BET APR AND JUN 1847 Ashton Town | ||||||||
, Alice | ||||||||
Prestwich , Samuel | ||||||||
Prestwich , Frederick b. 1827 Ashton under Lyne d. 11 FEB 1829 Ashton under Lyne | ||||||||
, Betty b. 1793 Ashton | ||||||||
Prestwich , Joshua b. 1752 | ![]() |
|||||||
Prestwich , Samuel b. 1770 Ashton under Lyne d. BET APR AND JUN 1847 Ashton Town | ||||||||
, Alice | ||||||||
Prestwich , Samuel | ||||||||
Prestwich , William b. 1832 Ashton under Lyne | ||||||||
, Betty b. 1793 Ashton | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ![]() |
|||||||
Prestwich , William b. 9 MAY 1816 Ashton under Lyne d. 6 DEC 1892 Moroni, Sanpete, Utah, United States | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , William b. BET JUL AND SEP 1849 Ashton under Lyne d. BET 1920 AND 1930 | ||||||||
Langshaw , Jane b. 1818 Ireland | ||||||||
Prestwich , Agnes b. 1872 Utah, USA | ||||||||
, Jessie b. ABT 1853 Scotland d. AFT 1930 | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ![]() |
|||||||
Prestwich , William b. 9 MAY 1816 Ashton under Lyne d. 6 DEC 1892 Moroni, Sanpete, Utah, United States | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , William b. BET JUL AND SEP 1849 Ashton under Lyne d. BET 1920 AND 1930 | ||||||||
Langshaw , Jane b. 1818 Ireland | ||||||||
Prestwich , William J b. 1874 Utah, USA | ||||||||
, Jessie b. ABT 1853 Scotland d. AFT 1930 | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ![]() |
|||||||
Prestwich , William b. 9 MAY 1816 Ashton under Lyne d. 6 DEC 1892 Moroni, Sanpete, Utah, United States | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , William b. BET JUL AND SEP 1849 Ashton under Lyne d. BET 1920 AND 1930 | ||||||||
Langshaw , Jane b. 1818 Ireland | ||||||||
Prestwich , Jane b. 1876 Utah, USA | ||||||||
, Jessie b. ABT 1853 Scotland d. AFT 1930 | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ![]() |
|||||||
Prestwich , William b. 9 MAY 1816 Ashton under Lyne d. 6 DEC 1892 Moroni, Sanpete, Utah, United States | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , William b. BET JUL AND SEP 1849 Ashton under Lyne d. BET 1920 AND 1930 | ||||||||
Langshaw , Jane b. 1818 Ireland | ||||||||
Prestwich , James b. 9 DEC 1877 Utah, USA d. JAN 1967 Utah, USA | ||||||||
, Jessie b. ABT 1853 Scotland d. AFT 1930 | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ![]() |
|||||||
Prestwich , William b. 9 MAY 1816 Ashton under Lyne d. 6 DEC 1892 Moroni, Sanpete, Utah, United States | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , William b. BET JUL AND SEP 1849 Ashton under Lyne d. BET 1920 AND 1930 | ||||||||
Langshaw , Jane b. 1818 Ireland | ||||||||
Prestwich , Elia b. 1880 Utah, USA | ||||||||
, Jessie b. ABT 1853 Scotland d. AFT 1930 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor