For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Henry b. 1819 Ashton under Lyne | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Catherine b. 1823 Ashton under Lyne | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Robert b. 1822 Ashton under Lyne | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
PRESTWICH-TREE , John 1729 Ashton (Rhodes Family) | ||||||||
Prestwich , John b. ABT 1729 | ||||||||
Prestwich , Joshua b. 1752 | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , John b. 1783 Ashton under Lyne | ||||||||
, Alice | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Amelia b. 25 SEP 1813 Ashton under Lyne | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Maria b. 1814 Ashton under Lyne d. 4 JUN 1815 Ashton under Lyne | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
, Alblaster | ||||||||
Alblaster , Elizabeth b. 1846 Ashton under Lyne | ||||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Ann b. 10 OCT 1811 Ashton under Lyne | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Sarah b. JAN 1815 Ashton under Lyne | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Betty b. 18 OCT 1808 Ashton under Lyne d. 18 OCT 1810 Ashton under Lyne | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
Prestwich , Abraham b. 1787 Ashton under Lyne d. BET JAN AND MAR 1866 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , William b. 9 MAY 1816 Ashton under Lyne d. 6 DEC 1892 Moroni, Sanpete, Utah, United States | ||||||||
Walker , Sarah b. 1789 Ashton under Lyne d. 1855 Audenshaw | ||||||||
Prestwich , Elizabeth Stephens b. BET APR AND JUN 1839 Ashton under Lyne d. x | ||||||||
Langshaw , Jane b. 1818 Ireland | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor