For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , William b. 9 MAY 1816 Ashton under Lyne d. 6 DEC 1892 Moroni, Sanpete, Utah, United States | ![]() |
|||||||
Prestwich , Cyrus W b. BET APR AND JUN 1852 Ashton under Lyne | ||||||||
Langshaw , Jane b. 1818 Ireland | ||||||||
Prestwich , William M b. 27 SEP 1894 Utah, USA d. NOV 1982 Utah, USA | ||||||||
A\\ , Lucy b. 1858 Utah, USA | ||||||||
Prestwich , Clifford W b. --Not Shown-- Utah, USA | ||||||||
Myrtle\\ , b. 1896 Wyoming | ||||||||
Prestwich , John Alfred b. 21 SEP 1862 Ashton under Lyne d. 21 SEP 1939 Dunkinfield | ![]() |
|||||||
Prestwich , Thomas b. 29 DEC 1885 Ashton under Lyne | ||||||||
Stanley , Mary Elizabeth b. 1861 Ashton under Lyne d. 4 JUN 1913 Dunkinfield | ||||||||
Prestwich , Herbert F b. 9 AUG 1914 Weirton West Virginia / Ohio d. 20 APR 1991 California | ||||||||
Mills , Joseph | ||||||||
Mills , Annie b. 28 FEB 1890 d. 24 MAY 1963 Orange, California | ||||||||
Foster , Mary | ||||||||
Prestwich , Jack F b. --Not Shown-- California, USA | ||||||||
M\\ , Leah b. 1918 California | ||||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ![]() |
|||||||
Prestwich , James b. BET JAN AND MAR 1870 Ashton under Lyne d. BET JAN AND MAR 1960 Ashton under Lyne | ||||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ![]() |
|||||||
Prestwich , Samuel b. 3 DEC 1904 Ashton under Lyne d. BET APR AND JUN 1982 Tameside, Lancashire | ||||||||
Leach , Mary b. 1871 Ashton under Lyne d. BET JUN AND SEP 1944 Ashton under Lyne | ||||||||
Prestwich , Johnny b. --Not Shown-- Ashton under Lyne | ||||||||
Cooling , Adeline b. 8 JUL 1905 Ashton under Lyne d. BET JAN AND MAR 1970 Ashton under Lyne | ||||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ![]() |
|||||||
Prestwich , James b. BET JAN AND MAR 1870 Ashton under Lyne d. BET JAN AND MAR 1960 Ashton under Lyne | ||||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ![]() |
|||||||
Prestwich , Arthur b. 19 JUN 1903 Ashton under Lyne d. BET JUL AND SEP 1970 Ashton under Lyne | ||||||||
Leach , Mary b. 1871 Ashton under Lyne d. BET JUN AND SEP 1944 Ashton under Lyne | ||||||||
Prestwich , Constance M b. --Not Shown-- Ashton under Lyne | ||||||||
Holmes , Winifred M b. 1904 d. BET JAN AND MAR 1955 Ashton under Lyne | ||||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ![]() |
|||||||
Prestwich , James b. BET JAN AND MAR 1870 Ashton under Lyne d. BET JAN AND MAR 1960 Ashton under Lyne | ||||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ![]() |
|||||||
Prestwich , Arthur b. 19 JUN 1903 Ashton under Lyne d. BET JUL AND SEP 1970 Ashton under Lyne | ||||||||
Leach , Mary b. 1871 Ashton under Lyne d. BET JUN AND SEP 1944 Ashton under Lyne | ||||||||
Prestwich , Cynthia b. --Not Shown-- Miiddleton | ||||||||
Holmes , Winifred M b. 1904 d. BET JAN AND MAR 1955 Ashton under Lyne | ||||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ![]() |
|||||||
Prestwich , James b. BET JAN AND MAR 1870 Ashton under Lyne d. BET JAN AND MAR 1960 Ashton under Lyne | ||||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ![]() |
|||||||
Prestwich , Arthur b. 19 JUN 1903 Ashton under Lyne d. BET JUL AND SEP 1970 Ashton under Lyne | ||||||||
Leach , Mary b. 1871 Ashton under Lyne d. BET JUN AND SEP 1944 Ashton under Lyne | ||||||||
Prestwich , Jack b. --Not Shown-- Miiddleton | ||||||||
Holmes , Winifred M b. 1904 d. BET JAN AND MAR 1955 Ashton under Lyne | ||||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ![]() |
|||||||
Prestwich , James b. BET JAN AND MAR 1870 Ashton under Lyne d. BET JAN AND MAR 1960 Ashton under Lyne | ||||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ![]() |
|||||||
Prestwich , Arthur b. 19 JUN 1903 Ashton under Lyne d. BET JUL AND SEP 1970 Ashton under Lyne | ||||||||
Leach , Mary b. 1871 Ashton under Lyne d. BET JUN AND SEP 1944 Ashton under Lyne | ||||||||
Prestwich , Dorothy b. --Not Shown-- Oldham | ||||||||
Holmes , Winifred M b. 1904 d. BET JAN AND MAR 1955 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ![]() |
|||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ![]() |
|||||||
Prestwich , Joseph b. BET JUL AND SEP 1867 Ashton under Lyne d. BET APR AND JUN 1943 Ashton under Lyne | ||||||||
Cartwright , John b. 23 JUN 1808 Ashton under Lyne d. BET JAN AND MAR 1883 Dunkinfield | ![]() |
|||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ||||||||
Greenwood , Ann b. 1 MAY 1812 Denton d. 1853 Dunkinfield | ||||||||
Prestwich , Hannah Adelaide b. 21 AUG 1891 Ashton under Lyne d. BET JAN AND MAR 1970 Ashton under Lyne | ||||||||
Acton , Alice Ann b. BET OCT AND DEC 1867 Lead Court, Market Place, Wigan, Lancashire d. BET JAN AND MAR 1942 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ![]() |
|||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ![]() |
|||||||
Prestwich , Joseph b. BET JUL AND SEP 1867 Ashton under Lyne d. BET APR AND JUN 1943 Ashton under Lyne | ||||||||
Cartwright , John b. 23 JUN 1808 Ashton under Lyne d. BET JAN AND MAR 1883 Dunkinfield | ![]() |
|||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ||||||||
Greenwood , Ann b. 1 MAY 1812 Denton d. 1853 Dunkinfield | ||||||||
Prestwich , Alice Ann b. 9 MAR 1900 Ashton under Lyne d. BET JAN AND MAR 1977 Tameside, Lancashire | ||||||||
Acton , Alice Ann b. BET OCT AND DEC 1867 Lead Court, Market Place, Wigan, Lancashire d. BET JAN AND MAR 1942 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ||||||||
Hills , William | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ||||||||
, Frances | ||||||||
Prestwich , Amelia b. BET APR AND JUN 1873 Ashton under Lyne | ||||||||
Cartwright , Thomas | ||||||||
Cartwright , John b. 23 JUN 1808 Ashton under Lyne d. BET JAN AND MAR 1883 Dunkinfield | ||||||||
, Betty | ||||||||
Cartwright , Sarah b. ABT 1837 d. BET APR AND JUN 1876 | ||||||||
Greenwood , Ann b. 1 MAY 1812 Denton d. 1853 Dunkinfield | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor