For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. 1769 Wortley, Leeds, Yorkshire d. 12 JAN 1852 Lower Carr, Hunslett, Yorkshire | ![]() |
|||||||
Duxbury , James b. 1800 Beeston, Yorkshire d. NOV 1880 Holbeck, Beeston, Leeds, Yorkshire | ||||||||
Child , Elizabeth b. 1766 Armley, Leeds, Yorkshire d. FEB 1847 Hunslet, Yorkshire, England | ||||||||
Duxbury , William b. 1832 Beeston, Holbeck, Yorkshire d. BET JAN AND FEB 1872 Holbeck, Yorkshire | ||||||||
Fowler , Frances b. 9 SEP 1804 Beeston, Yorkshire, England d. JUN 1882 Holbeck, Beeston, Leeds, Yorkshire | ||||||||
Duxbury , Lilly Pullan b. BET JUL AND SEP 1869 Bramley, Yorkshire | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Pullan , Thomas Buckle b. BET OCT AND DEC 1855 Hunslett, Leeds | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Fletcher , Naomi b. BET OCT AND DEC 1863 Hunslett, Leeds | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Duxbury , James William b. BET APR AND JUN 1876 Holbeck, Yorkshire | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Duxbury , Leah b. BET JUL AND SEP 1880 Holbeck, Yorkshire d. BET APR AND JUN 1896 Holbeck, Yorkshire | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Duxbury , Pullan b. BET OCT AND DEC 1882 Holbeck, Yorkshire | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Duxbury , Albert Eric b. BET APR AND JUN 1908 Beeston, Holbeck, Yorkshire | ||||||||
Leonard , Laura b. 1877 Morely, Yorkshire | ||||||||
Duxbury , Cyril Fearnley b. 3 DEC 1905 Holbeck, Yorkshire d. BET OCT AND DEC 1998 Sheffield, Yorkshire | ||||||||
Duxbury , Emma b. BET JAN AND MAR 1886 Holbeck, Yorkshire | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Duxbury , Brenda b. --Not Shown-- Sheffield, Yorkshire | ||||||||
Hossell , Janet Victoria b. 28 JAN 1907 d. BET APR AND JUN 1991 Sheffield, Yorkshire | ||||||||
Duxbury , Cyril Fearnley b. 3 DEC 1905 Holbeck, Yorkshire d. BET OCT AND DEC 1998 Sheffield, Yorkshire | ||||||||
Duxbury , Emma b. BET JAN AND MAR 1886 Holbeck, Yorkshire | ||||||||
Pullan , Mary Ann b. 1840 Wakefield d. BET OCT AND DEC 1922 Holbeck, Yorkshire | ||||||||
Duxbury , Dennis b. --Not Shown-- Sheffield, Yorkshire | ||||||||
Hossell , Janet Victoria b. 28 JAN 1907 d. BET APR AND JUN 1991 Sheffield, Yorkshire | ||||||||
Duxbury , George b. ABT 1804 Beeston, Yorkshire, England | ||||||||
Duxbury , James b. ABT 1828 Beeston, Holbeck, Yorkshire | ||||||||
Sarah , b. ABT 1811 | ||||||||
Duxbury , Albert b. BET JAN AND MAR 1854 Beeston, Hunslett, Leeds | ||||||||
Woolley , Elizabeth b. ABT 1830 Hunslett, Leeds | ||||||||
Duxbury , George b. ABT 1804 Beeston, Yorkshire, England | ||||||||
Duxbury , James b. ABT 1828 Beeston, Holbeck, Yorkshire | ||||||||
Sarah , b. ABT 1811 | ||||||||
Duxbury , Emma b. BET JAN AND MAR 1859 Beeston, Hunslett, Leeds d. BET APR AND JUN 1934 Tadcaster, Yorkshire | ||||||||
Woolley , Elizabeth b. ABT 1830 Hunslett, Leeds | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor