For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John Ellison b. BET JUL AND SEP 1866 Chorley, Lancashire d. BET JAN AND MAR 1929 Chorley, Lancashire | ![]() |
|||||||
Duxbury , Thomas b. 21 SEP 1897 Chorley, Lancashire | ||||||||
Westwell , Jane b. 1866 Adlington, Lancashire | ||||||||
Duxbury , Alan b. --Not Shown-- Chorley, Lancashire | ||||||||
Hough , Ellen | ||||||||
Duxbury , Susan L b. --Not Shown-- Preston, Lancashire | ||||||||
Sharples , Dorothy | ||||||||
Duxbury , John Ellison b. BET JUL AND SEP 1866 Chorley, Lancashire d. BET JAN AND MAR 1929 Chorley, Lancashire | ![]() |
|||||||
Duxbury , Thomas b. 21 SEP 1897 Chorley, Lancashire | ||||||||
Westwell , Jane b. 1866 Adlington, Lancashire | ||||||||
Duxbury , Alan b. --Not Shown-- Chorley, Lancashire | ||||||||
Hough , Ellen | ||||||||
Duxbury , David b. --Not Shown-- Preston, Lancashire | ||||||||
Sharples , Dorothy | ||||||||
Pickles , William b. 31 MAY 1901 Chorley, Lancashire d. BET APR AND JUN 1945 Chorley, Lancashire | ||||||||
Pickles , Arthur b. 14 JUL 1925 Chorley, Lancashire | ||||||||
Duxbury , George b. SEP 1841 Chorley, Lancashire d. 27 AUG 1885 Chorley, Lancashire | ![]() |
|||||||
Duxbury , John Ellison b. BET JUL AND SEP 1866 Chorley, Lancashire d. BET JAN AND MAR 1929 Chorley, Lancashire | ||||||||
Ellison , Lucy b. 1845 Chorley | ||||||||
Duxbury , Jane b. 29 AUG 1901 Chorley, Lancashire d. BET OCT AND DEC 1997 Chorley, Lancashire | ||||||||
Westwell , Jane b. 1866 Adlington, Lancashire | ||||||||
Dewhurst , John b. 3 MAR 1904 | ||||||||
Dewhurst , Brenda b. --Not Shown-- Chorley, Lancashire | ||||||||
Duxbury , George b. SEP 1841 Chorley, Lancashire d. 27 AUG 1885 Chorley, Lancashire | ![]() |
|||||||
Duxbury , John Ellison b. BET JUL AND SEP 1866 Chorley, Lancashire d. BET JAN AND MAR 1929 Chorley, Lancashire | ||||||||
Ellison , Lucy b. 1845 Chorley | ||||||||
Duxbury , Ann b. 1 FEB 1904 Chorley, Lancashire d. BET JUL AND SEP 1986 Chorley, Lancashire | ||||||||
Westwell , Jane b. 1866 Adlington, Lancashire | ||||||||
Dewhurst , John b. 3 MAR 1904 | ||||||||
Dewhurst , Dorothy b. --Not Shown-- Chorley, Lancashire | ||||||||
Duxbury , George b. SEP 1841 Chorley, Lancashire d. 27 AUG 1885 Chorley, Lancashire | ![]() |
|||||||
Duxbury , John Ellison b. BET JUL AND SEP 1866 Chorley, Lancashire d. BET JAN AND MAR 1929 Chorley, Lancashire | ||||||||
Ellison , Lucy b. 1845 Chorley | ||||||||
Duxbury , Ann b. 1 FEB 1904 Chorley, Lancashire d. BET JUL AND SEP 1986 Chorley, Lancashire | ||||||||
Westwell , Jane b. 1866 Adlington, Lancashire | ||||||||
Dewhurst , John b. 3 MAR 1904 | ||||||||
Dewhurst , Joyce b. --Not Shown-- Chorley, Lancashire | ||||||||
Duxbury , George b. SEP 1841 Chorley, Lancashire d. 27 AUG 1885 Chorley, Lancashire | ![]() |
|||||||
Duxbury , John Ellison b. BET JUL AND SEP 1866 Chorley, Lancashire d. BET JAN AND MAR 1929 Chorley, Lancashire | ||||||||
Ellison , Lucy b. 1845 Chorley | ||||||||
Duxbury , Ann b. 1 FEB 1904 Chorley, Lancashire d. BET JUL AND SEP 1986 Chorley, Lancashire | ||||||||
Westwell , Jane b. 1866 Adlington, Lancashire | ||||||||
Dewhurst , John b. 3 MAR 1904 | ||||||||
Dewhurst , Kathleen b. --Not Shown-- Chorley, Lancashire | ||||||||
Duxbury , George b. SEP 1841 Chorley, Lancashire d. 27 AUG 1885 Chorley, Lancashire | ![]() |
|||||||
Duxbury , John Ellison b. BET JUL AND SEP 1866 Chorley, Lancashire d. BET JAN AND MAR 1929 Chorley, Lancashire | ||||||||
Ellison , Lucy b. 1845 Chorley | ||||||||
Duxbury , Ann b. 1 FEB 1904 Chorley, Lancashire d. BET JUL AND SEP 1986 Chorley, Lancashire | ||||||||
Westwell , Jane b. 1866 Adlington, Lancashire | ||||||||
Duxbury , John b. 26 FEB 1806 Blackburn, Lancashire d. 6 JAN 1870 Chorley | ![]() |
|||||||
Duxbury , George b. SEP 1841 Chorley, Lancashire d. 27 AUG 1885 Chorley, Lancashire | ||||||||
Wright , Elizabeth b. 24 OCT 1802 Bispham, Lancashire d. 18 FEB 1882 Chorley, Lancashire | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1874 Chorley, Lancashire d. BET JAN AND MAR 1953 Chorley, Lancashire | ||||||||
Ellison , Lucy b. 1845 Chorley | ||||||||
Duxbury , Lucy b. 11 JUL 1903 Chorley, Lancashire d. BET APR AND JUN 1983 Preston & South Ribble | ||||||||
Charnock , Mary Elizabeth b. 2 OCT 1875 Charnock Richard, Lancashire d. BET JAN AND MAR 1958 Chorley, Lancashire | ||||||||
Duxbury , John b. 26 FEB 1806 Blackburn, Lancashire d. 6 JAN 1870 Chorley | ![]() |
|||||||
Duxbury , George b. SEP 1841 Chorley, Lancashire d. 27 AUG 1885 Chorley, Lancashire | ||||||||
Wright , Elizabeth b. 24 OCT 1802 Bispham, Lancashire d. 18 FEB 1882 Chorley, Lancashire | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1874 Chorley, Lancashire d. BET JAN AND MAR 1953 Chorley, Lancashire | ||||||||
Ellison , Lucy b. 1845 Chorley | ||||||||
Duxbury , George b. BET JAN AND MAR 1910 Chorley, Lancashire d. BET JUL AND SEP 1918 Chorley, Lancashire | ||||||||
Charnock , Mary Elizabeth b. 2 OCT 1875 Charnock Richard, Lancashire d. BET JAN AND MAR 1958 Chorley, Lancashire | ||||||||
Duxbury , Adam b. ABT 1802 Harwood, Lancashire, England d. BET JUL AND SEP 1874 Bolton, Lancashire | ||||||||
Duxbury , Jane b. BET OCT AND DEC 1847 Bolton Union | ||||||||
Greenhalgh , Ann b. 1817 Sharples, Lancashire, England | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor