For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
DUXBURY , Marvin Jesse b. 24 MAR 1886 Canova, South Dakota d. 22 NOV 1974 | ![]() |
|||||||
DUXBURY , Marcus William b. 8 APR 1919 Canova, SD d. 3 FEB 2003 at home in Salem | ||||||||
GOUGH , Mathilda (Tillie) M. b. 8 SEP 1889 d. 14 MAY 1978 Canova cemetery | ||||||||
DUXBURY , Roger b. --Not Shown-- Mitchell, SD | ||||||||
SCHULTE , Floreine b. APR 1924 Emery, SD | ||||||||
DUXBURY , Brian b. --Not Shown-- Seoul, Korea | ||||||||
HATCH , Pam | ||||||||
JOACHIM , Duane | ||||||||
Joachim , Janice | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , William Blaine | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
JONES , Velma | ||||||||
EATON , Dollie | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Aaron Elwood | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
JONES , Earl Aaron | ||||||||
CROSBY , Ada | ||||||||
JONES , Robert "Bob" | ||||||||
CROSBY , Adda | ||||||||
Hacking , William | ||||||||
Hacking , Albert b. BET APR AND JUN 1908 Blackburn, Lancashire | ||||||||
Holden , William b. 1856 Blackburn, Lancashire | ||||||||
Holden , Margaret Ellen b. BET JUL AND SEP 1882 Blackburn, Lancashire | ||||||||
Duxbury , John b. 1810 Lancashire, England d. AFT 1881 | ![]() |
|||||||
Duxbury , Margaret Alice b. BET OCT AND DEC 1856 Blackburn, Lancashire | ||||||||
Haworth , Margaret b. 1813 Darwen d. BEF 1881 | ||||||||
NAIDEN , Henry b. 20 OCT 1859 Wisconsin d. 8 SEP 1925 Woodward, IA | ![]() |
|||||||
NAIDEN , Fred Sanks | ||||||||
SANKS , Carrie Leroux | ||||||||
NAIDEN , Neil David | ||||||||
ABERNATHY , Maude | ||||||||
NAIDEN , Fred Sanks | ||||||||
HELMES , Eulaine | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Aaron Elwood | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
JONES , Earl Aaron | ||||||||
CROSBY , Ada | ||||||||
JONES , James | ||||||||
CROSBY , Adda | ||||||||
PETERSON , Charles | ||||||||
PETERSON , Donald | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Florence Emily | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
PETERSON , Michael | ||||||||
SHIVES , Elizabeth | ||||||||
PETERSON , Charles | ||||||||
PETERSON , Donald | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Florence Emily | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ![]() |
|||||||
PETERSON , Steven | ||||||||
SHIVES , Elizabeth | ||||||||
YOUNG , Merl Addison b. 27 MAR 1884 | ||||||||
YOUNG , Harold | ||||||||
ADDISON , John Carpenter b. 6 SEP 1856 MN d. 23 NOV 1937 | ||||||||
ADDISON , Lula (Lola Dale) b. 5 JUL 1885 d. JAN 1918 | ||||||||
DUXBURY , Richard b. 14 NOV 1833 Great Harwood, Lancashire Co. England d. 7 DEC 1907 St. Paul, Minn. | ![]() |
|||||||
DUXBURY , Roseltha b. 15 MAY 1865 Harmony , Minnesota d. 11 JUL 1888 O’Neill, Holt, NE | ||||||||
BARNES , Mary Miranda b. 25 MAR 1843 Rock, WI d. 30 MAY 1891 Iowa | ||||||||
JONES , Joseph Edgar | ||||||||
JONES , Sidney Carrol | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
Duxbury , William b. 12 OCT 1831 Great Harwood, Lancashire Co. England d. 6 JUL 1906 Sumner, Pierce Co. Washington | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , Ada b. 16 MAR 1870 Minnesota d. 13 NOV 1956 Centralia, Lewis, WA | ||||||||
Boice , Emily b. 13 JAN 1843 Dutchess Co. NY d. 15 MAR 1930 Puyallup, Washington | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor