For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Gerzmehle , Louis E. | ![]() |
|||||||
Gerzmehle , Dick b. --Not Shown-- | ||||||||
Duxbury , Dorothy C. b. 1 AUG 1902 | ![]() |
|||||||
Gerzmehle , Steven Floyd b. --Not Shown-- | ||||||||
Lutz , Shirley Mae b. --Not Shown-- | ||||||||
Gerzmehle , Stephanie Louise b. --Not Shown-- | ||||||||
Holmes , Tammy b. --Not Shown-- | ||||||||
Chenoweth , Walter Ernest b. 1883 d. 1963 | ||||||||
Chenoweth , Leland (Lee) Walter b. 25 JUL 1919 | ||||||||
Duxbury , William b. 24 NOV 1851 New Brunswick, NJ d. 11 MAR 1934 | ![]() |
|||||||
Duxbury , Kathryn Mary b. 25 JUL 1893 d. 1966 | ||||||||
Stolts , Lydia Alberta b. 6 OCT 1859 d. 11 JUL 1898 | ||||||||
Chenoweth , Jeffrey Leland b. --Not Shown-- | ||||||||
Perry , Bonnie Marie b. --Not Shown-- | ||||||||
Chenoweth , Walter Ernest b. 1883 d. 1963 | ||||||||
Chenoweth , Leland (Lee) Walter b. 25 JUL 1919 | ||||||||
Duxbury , Kathryn Mary b. 25 JUL 1893 d. 1966 | ![]() |
|||||||
Chenoweth , Peter Jay b. --Not Shown-- | ||||||||
Perry , Bonnie Marie b. --Not Shown-- | ||||||||
Chenoweth , Nicholas b. --Not Shown-- | ||||||||
Reiners , Julie b. --Not Shown-- | ||||||||
Chenoweth , Walter Ernest b. 1883 d. 1963 | ||||||||
Chenoweth , Leland (Lee) Walter b. 25 JUL 1919 | ||||||||
Duxbury , Kathryn Mary b. 25 JUL 1893 d. 1966 | ![]() |
|||||||
Chenoweth , Peter Jay b. --Not Shown-- | ||||||||
Perry , Bonnie Marie b. --Not Shown-- | ||||||||
Chenoweth , Brian Alfred b. --Not Shown-- | ||||||||
Reiners , Julie b. --Not Shown-- | ||||||||
Chenoweth , Walter Ernest b. 1883 d. 1963 | ||||||||
Chenoweth , Leland (Lee) Walter b. 25 JUL 1919 | ||||||||
Duxbury , Kathryn Mary b. 25 JUL 1893 d. 1966 | ![]() |
|||||||
Chenoweth , Peter Jay b. --Not Shown-- | ||||||||
Perry , Bonnie Marie b. --Not Shown-- | ||||||||
Chenoweth , Name unknown b. --Not Shown-- | ||||||||
Reiners , Julie b. --Not Shown-- | ||||||||
Knapp , William b. 1915 | ||||||||
Knapp , Gregory b. --Not Shown-- | ||||||||
Chenoweth , Walter Ernest b. 1883 d. 1963 | ||||||||
Chenoweth , LaVere b. --Not Shown-- | ||||||||
Duxbury , Kathryn Mary b. 25 JUL 1893 d. 1966 | ![]() |
|||||||
Knapp , Anthony b. --Not Shown-- | ||||||||
Park , Sookie b. --Not Shown-- | ||||||||
Frink , Dan b. --Not Shown-- | ||||||||
Frink , John b. --Not Shown-- | ||||||||
Knapp , William b. 1915 | ||||||||
Knapp , Mary Gay b. --Not Shown-- | ||||||||
Chenoweth , Walter Ernest b. 1883 d. 1963 | ||||||||
Chenoweth , LaVere b. --Not Shown-- | ||||||||
Duxbury , Kathryn Mary b. 25 JUL 1893 d. 1966 | ![]() |
|||||||
Spadaro , Francesco | ||||||||
Spataro , John b. 28 NOV 1897 Calabria, Italy d. 4 FEB 1977 Calabria, Italy | ||||||||
Sagoleo , Arcangela | ||||||||
Spataro , Francesco b. --Not Shown-- Calabria, Italy | ||||||||
Germano , Francesco | ||||||||
Germano , Maria b. 5 JUN 1909 Scido, Italy | ||||||||
Pezzimente , Caterina | ![]() |
|||||||
Spataro , Grace b. --Not Shown-- Rochester, New York | ||||||||
Gligora , Rocco | ||||||||
Gligora , Alphonse b. 8 JUN 1893 Calabria, Italy d. 19 FEB 1960 Rochester, New York | ||||||||
Unknown , Domenica | ||||||||
Gligora , Antoinette b. --Not Shown-- Rochester, New York | ||||||||
Sagoleo , Domenico | ||||||||
Sagoleo , Caterina b. 8 JUN 1895 Calabria, Italy d. 1 MAY 1977 Rochester, New York | ||||||||
Unknown , Antonia | ||||||||
Frink , Dan b. --Not Shown-- | ||||||||
Frink , James b. --Not Shown-- | ||||||||
Knapp , William b. 1915 | ||||||||
Knapp , Mary Gay b. --Not Shown-- | ||||||||
Chenoweth , Walter Ernest b. 1883 d. 1963 | ||||||||
Chenoweth , LaVere b. --Not Shown-- | ||||||||
Duxbury , Kathryn Mary b. 25 JUL 1893 d. 1966 | ![]() |
|||||||
West , Thomas F. | ||||||||
West , Arthur | ||||||||
Duxbury , Ridehalgh b. ABT 1821 Waterside, Colne, Lancashire d. APR 1883 Bury Road Cemetery Rochdale | ![]() |
|||||||
Duxbury , Thomas b. 28 JUL 1851 Openshaw, Chorlton, Manchester d. 19 JUL 1909 Rochdale, Lancashire, England | ||||||||
Rothwell , Sarah\Sally b. 1815 Shaw / Crompton, Oldham, Lancashire d. OCT 1888 Bury Road Cemetery Rochdale | ![]() |
|||||||
Duxbury , Ellen b. 20 JUL 1875 Rochdale, Lancashire, England d. 1 APR 1957 | ||||||||
Hopwood , Emma b. 28 DEC 1852 d. FEB 1890 Bury Road Cemetery Rochdale | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor