For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Gerzmehle , Ernest | ![]() |
|||||||
Gerzmehle , Louis E. | ||||||||
, Amelia | ||||||||
Gerzmehle , Gerald LaVern b. --Not Shown-- | ||||||||
Duxbury , George b. 4 NOV 1871 Hixton, Jackson County, WI d. 7 AUG 1958 | ![]() |
|||||||
Duxbury , Dorothy C. b. 1 AUG 1902 | ||||||||
Peabody , Clara Luella (Lill) b. 25 FEB 1868 d. 29 NOV 1938 | ||||||||
Gerzmehle , Lisa Lou b. --Not Shown-- | ||||||||
Miller , Lou Ann E. | ||||||||
Dean , William (Bill) H. b. 10 DEC 1891 d. 16 FEB 1966 | ||||||||
Dean , Donald Keith b. --Not Shown-- | ||||||||
Duxbury , Mable H. b. 15 DEC 1904 d. 2 APR 1995 | ![]() |
|||||||
Dean , Michael W. b. --Not Shown-- | ||||||||
Valdness , Lenore | ||||||||
Dean , Chad b. --Not Shown-- | ||||||||
Kline , Joni b. --Not Shown-- | ||||||||
Dean , William (Bill) H. b. 10 DEC 1891 d. 16 FEB 1966 | ||||||||
Dean , Donald Keith b. --Not Shown-- | ||||||||
Duxbury , Mable H. b. 15 DEC 1904 d. 2 APR 1995 | ![]() |
|||||||
Dean , Michael W. b. --Not Shown-- | ||||||||
Valdness , Lenore | ||||||||
Dean , Megan b. --Not Shown-- | ||||||||
Kline , Joni b. --Not Shown-- | ||||||||
Elver , Lee E. | ||||||||
Elver , Tracy b. --Not Shown-- | ||||||||
Dean , William (Bill) H. b. 10 DEC 1891 d. 16 FEB 1966 | ||||||||
Dean , Donald Keith b. --Not Shown-- | ||||||||
Duxbury , Mable H. b. 15 DEC 1904 d. 2 APR 1995 | ![]() |
|||||||
Dean , Karen b. --Not Shown-- | ||||||||
Valdness , Lenore | ||||||||
Elver , Lee E. | ||||||||
Elver , Alysa b. --Not Shown-- | ||||||||
Dean , William (Bill) H. b. 10 DEC 1891 d. 16 FEB 1966 | ||||||||
Dean , Donald Keith b. --Not Shown-- | ||||||||
Duxbury , Mable H. b. 15 DEC 1904 d. 2 APR 1995 | ![]() |
|||||||
Dean , Karen b. --Not Shown-- | ||||||||
Valdness , Lenore | ||||||||
Thompson , Tilman A. | ||||||||
Thompson , Shirley Jean | ||||||||
Duxbury , Joseph b. 17 JAN 1834 Colne Lancashire, ENGLAND d. 9 FEB 1918 Alma Center, Jackson County, WI | ![]() |
|||||||
Duxbury , Louis (Lou) E. b. 1 SEP 1873 Hixton, Jackson County, WI d. 20 NOV 1958 | ||||||||
Ashworth , Sarah Ann b. 31 JAN 1831 Leeds, Yorkshire, England d. 18 FEB 1920 Alma Center, Jackson County, Wisconsin | ![]() |
|||||||
Duxbury , Lillian Ione b. 12 APR 1894 | ||||||||
Most , Georgia E. b. NOV 1874 d. 8 NOV 1950 | ||||||||
Zimmerman , Everett | ||||||||
Zimmerman , Judy | ||||||||
Lynnes , Gilbert b. 10 NOV 1892 d. 28 DEC 1970 | ||||||||
Lynnes , Doris | ||||||||
Duxbury , Louis (Lou) E. b. 1 SEP 1873 Hixton, Jackson County, WI d. 20 NOV 1958 | ![]() |
|||||||
Duxbury , Gladys Pearl b. 1 AUG 1896 d. 18 JAN 1982 Alma Center, Jackson County, Wisconsin, USA | ||||||||
Most , Georgia E. b. NOV 1874 d. 8 NOV 1950 | ||||||||
Emerson , Morris b. 10 APR 1906 d. 4 JUN 1980 | ||||||||
Emerson , Dean b. --Not Shown-- | ||||||||
Lynnes , Gilbert b. 10 NOV 1892 d. 28 DEC 1970 | ||||||||
Lynnes , Marjorie Y. b. 1915 d. 22 DEC 1994 | ||||||||
Duxbury , Louis (Lou) E. b. 1 SEP 1873 Hixton, Jackson County, WI d. 20 NOV 1958 | ![]() |
|||||||
Duxbury , Gladys Pearl b. 1 AUG 1896 d. 18 JAN 1982 Alma Center, Jackson County, Wisconsin, USA | ||||||||
Most , Georgia E. b. NOV 1874 d. 8 NOV 1950 | ||||||||
Emerson , Morris b. 10 APR 1906 d. 4 JUN 1980 | ||||||||
Emerson , Darrell b. --Not Shown-- | ||||||||
Lynnes , Gilbert b. 10 NOV 1892 d. 28 DEC 1970 | ||||||||
Lynnes , Marjorie Y. b. 1915 d. 22 DEC 1994 | ||||||||
Duxbury , Louis (Lou) E. b. 1 SEP 1873 Hixton, Jackson County, WI d. 20 NOV 1958 | ![]() |
|||||||
Duxbury , Gladys Pearl b. 1 AUG 1896 d. 18 JAN 1982 Alma Center, Jackson County, Wisconsin, USA | ||||||||
Most , Georgia E. b. NOV 1874 d. 8 NOV 1950 | ||||||||
Duxbury , John b. 1759 Waterside, Colne, Lancashire, ENGLAND d. ABT JUL 1815 Waterside, Colne, Lancashire, ENGLAND | ![]() |
|||||||
Duxbury , Luke b. 18 OCT 1803 Waterside, Colne, Lancashire, England d. 14 JUL 1854 Hyde, Cheshire, England | ||||||||
Thornton , Sarah\Sally b. 1761 Winewall, Colne, Lancashire, ENGLAND d. ABT 11 FEB 1823 Waterside, Colne, Lancashire, ENGLAND | ![]() |
|||||||
Duxbury , Joseph b. 17 JAN 1834 Colne Lancashire, ENGLAND d. 9 FEB 1918 Alma Center, Jackson County, WI | ||||||||
Pickles , James | ||||||||
Pickles , Jane\Jenny b. 9 AUG 1802 Waterside, Colne, Lancashire, ENGLAND d. 26 SEP 1884 Rhode Island | ||||||||
Berry , Sarah\Sally | ||||||||
Duxbury , Sarah Ann b. 30 DEC 1877 Garden Valley, Jackson County, WI d. 18 AUG 1879 | ||||||||
Ashworth , John b. 8 OCT 1767 d. 2 FEB 1852 Brunswick Methodist Church Cemetery, Bury. | ![]() |
|||||||
Ashworth , John b. 15 SEP 1800 d. OCT 1834 Bury | ||||||||
Norris , Fanny b. 11 JAN 1775 Pilsworth, Bury d. 6 JAN 1848 Brunswick Methodist Church Cemetery, Bury. | ![]() |
|||||||
Ashworth , Sarah Ann b. 31 JAN 1831 Leeds, Yorkshire, England d. 18 FEB 1920 Alma Center, Jackson County, Wisconsin | ||||||||
Willens , Ann b. ABT 1804 Bury, Lancashire, England d. BEF 1860 Rhode Island ? | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor