For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , John b. 1770 d. BEF 1841 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , Richard b. 1 OCT 1803 Read, Lancashire d. BET JUL AND SEP 1879 Bury, Lancashire | ||||||||
Howarth , Nancy b. ABT 1782 | ||||||||
Duxbury , Margaret b. BET JUL AND SEP 1849 Bury, Lancashire d. BET OCT AND DEC 1849 Bury, Lancashire | ||||||||
Brunskill , Mary b. 1815 Summerseat, Lancashire d. BET OCT AND DEC 1880 Bury, Lancashire | ||||||||
Denton , Fancis b. ABT 1842 Lachford, Cheshire, England | ||||||||
Denton , Frank b. MAR 1881 Bury, Lancashire, England | ||||||||
Duxbury , Nancy b. 6 MAY 1844 Bury, Lancashire | ![]() |
|||||||
Denton , Son | ||||||||
Denton , Beryl | ||||||||
Denton , Fancis b. ABT 1842 Lachford, Cheshire, England | ||||||||
Denton , Mary Ann b. ABT 1878 Bury, Lancashire, England | ||||||||
Duxbury , John b. 1770 d. BEF 1841 | ![]() |
|||||||
Duxbury , Richard b. 1 OCT 1803 Read, Lancashire d. BET JUL AND SEP 1879 Bury, Lancashire | ||||||||
Howarth , Nancy b. ABT 1782 | ||||||||
Duxbury , Nancy b. 6 MAY 1844 Bury, Lancashire | ||||||||
Brunskill , Mary b. 1815 Summerseat, Lancashire d. BET OCT AND DEC 1880 Bury, Lancashire | ||||||||
Hindle , James b. ABT 1888 d. 1965 | ![]() |
|||||||
Hindle , David Farrer b. 1924 | ||||||||
Hindle , Christopher | ||||||||
Hindle , Thomas Frederick b. --Not Shown-- Leeds, Yorkshire, England | ||||||||
Hindle , James b. ABT 1888 d. 1965 | ![]() |
|||||||
Hindle , David Farrer b. 1924 | ||||||||
Hindle , Christopher | ||||||||
Hindle , Henry James b. --Not Shown-- Leeds, Yorkshire, England | ||||||||
Stephenson , John | ||||||||
Stephenson , Martha Jane b. 1877 d. 1904 | ||||||||
Duxbury , Richard b. 11 OCT 1798 Simonstone, Lancashire | ![]() |
|||||||
Duxbury , James b. 2 MAR 1827 Simonstone, Lancashire, England d. BET JUL AND SEP 1875 | ||||||||
Clarkson , Helen d. BEF 1835 | ||||||||
Duxbury , Ellen b. ABT 1855 Simonstone, Lancashire | ||||||||
Richardson , Jane b. ABT 1827 Kendal, Westmorland, England d. 1877 | ||||||||
Stephenson , John | ||||||||
Stephenson , Frank b. ABT 1886 Padiham, Lancashire | ||||||||
Duxbury , Richard b. 11 OCT 1798 Simonstone, Lancashire | ![]() |
|||||||
Duxbury , James b. 2 MAR 1827 Simonstone, Lancashire, England d. BET JUL AND SEP 1875 | ||||||||
Clarkson , Helen d. BEF 1835 | ||||||||
Duxbury , Ellen b. ABT 1855 Simonstone, Lancashire | ||||||||
Richardson , Jane b. ABT 1827 Kendal, Westmorland, England d. 1877 | ||||||||
Henry , Fredrick d. 1930 | ||||||||
Henry , Another | ||||||||
Stephenson , John | ||||||||
Stephenson , Mary Emma b. 1883 Padiham, Lancashire d. 1958 | ||||||||
Duxbury , James b. 2 MAR 1827 Simonstone, Lancashire, England d. BET JUL AND SEP 1875 | ![]() |
|||||||
Duxbury , Ellen b. ABT 1855 Simonstone, Lancashire | ||||||||
Richardson , Jane b. ABT 1827 Kendal, Westmorland, England d. 1877 | ||||||||
Freda , | ||||||||
Henry , Fredrick d. 1930 | ||||||||
Henry , Daughter b. 1917 | ||||||||
Stephenson , John | ||||||||
Stephenson , Mary Emma b. 1883 Padiham, Lancashire d. 1958 | ||||||||
Duxbury , Ellen b. ABT 1855 Simonstone, Lancashire | ![]() |
|||||||
Duxbury , George b. 1712 Altham Lancashire, England d. DEC 1781 Padiham, Lancashire, England | ![]() |
|||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ||||||||
Law , Susana | ||||||||
Duxbury , Robert b. 1775 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , William b. 4 JAN 1803 | ||||||||
Wilkinson , Sarah | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor