For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Eccles , Eccles b. 16 JAN 1817 Over Darwen d. 25 JAN 1864 Albion St, Livesey | ||||||||
Eccles , George b. ABT 1852 Livesey Blackburn | ||||||||
Duxbury , John b. 1761 Cush House, Darwen d. 22 DEC 1841 Aighton, Preston, Lancashire, England | ![]() |
|||||||
Duxbury , George b. 1784 Over Darwen, Lancashire, England | ||||||||
Fish , Mary d. 1786 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Sarah b. 23 MAY 1816 Over Darwen d. BEF 1861 | ||||||||
Knowles , Ann d. 20 APR 1830 | ||||||||
Croasdale , John | ||||||||
Croasdale , John b. 15 MAY 1806 | ||||||||
Stones , Hannah | ||||||||
Croasdale , Ainsworth b. 2 APR 1850 Blackburn, Lancashire d. 26 MAR 1939 Blackburn, Lancashire, England | ||||||||
Ainsworth , Ann | ||||||||
Croasdale , Edward b. ABT 1876 | ||||||||
Duxbury , James b. BEF 1834 | ||||||||
Duxbury , Elizabeth b. ABT 1851 Blackburn, Lancashire, England d. 1934 Blackburn, Lancashire | ||||||||
Croasdale , John | ||||||||
Croasdale , John b. 15 MAY 1806 | ||||||||
Stones , Hannah | ||||||||
Croasdale , Ainsworth b. 2 APR 1850 Blackburn, Lancashire d. 26 MAR 1939 Blackburn, Lancashire, England | ||||||||
Ainsworth , Ann | ||||||||
Croasdale , Walter b. ABT 1877 | ||||||||
Duxbury , James b. BEF 1834 | ||||||||
Duxbury , Elizabeth b. ABT 1851 Blackburn, Lancashire, England d. 1934 Blackburn, Lancashire | ||||||||
Croasdale , John | ||||||||
Croasdale , John b. 15 MAY 1806 | ||||||||
Stones , Hannah | ||||||||
Croasdale , Ainsworth b. 2 APR 1850 Blackburn, Lancashire d. 26 MAR 1939 Blackburn, Lancashire, England | ||||||||
Ainsworth , Ann | ||||||||
Croasdale , Alfred b. ABT 1879 | ||||||||
Duxbury , James b. BEF 1834 | ||||||||
Duxbury , Elizabeth b. ABT 1851 Blackburn, Lancashire, England d. 1934 Blackburn, Lancashire | ||||||||
Cashon , Peter | ||||||||
Cashon , Debbie | ||||||||
Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ||||||||
Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
Duxbury , Rosalie b. --Not Shown-- Leeds, Yorkshire | ||||||||
Staniforth , Beatrice | ||||||||
Cashon , Peter | ||||||||
Cashon , Jayne | ||||||||
Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ||||||||
Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
Duxbury , Rosalie b. --Not Shown-- Leeds, Yorkshire | ||||||||
Staniforth , Beatrice | ||||||||
Cashon , Peter | ||||||||
Cashon , Andrew | ||||||||
Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ||||||||
Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
Duxbury , Rosalie b. --Not Shown-- Leeds, Yorkshire | ||||||||
Staniforth , Beatrice | ||||||||
Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , Carl Patrick b. --Not Shown-- Leeds, Yorkshire | ||||||||
Staniforth , Beatrice | ||||||||
Duxbury , Carl Thomas b. --Not Shown-- Perth, Australia | ||||||||
Hope , Marion Joy b. --Not Shown-- | ||||||||
Duxbury , Joseph Thomas b. --Not Shown-- | ||||||||
Pavlinovich , Vikki Kathleen b. --Not Shown-- Perth, Australia | ||||||||
Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , Carl Patrick b. --Not Shown-- Leeds, Yorkshire | ||||||||
Staniforth , Beatrice | ||||||||
Duxbury , Carl Thomas b. --Not Shown-- Perth, Australia | ||||||||
Hope , Marion Joy b. --Not Shown-- | ||||||||
Duxbury , Christian John b. --Not Shown-- | ||||||||
Pavlinovich , Vikki Kathleen b. --Not Shown-- Perth, Australia | ||||||||
Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , Carl Patrick b. --Not Shown-- Leeds, Yorkshire | ||||||||
Staniforth , Beatrice | ||||||||
Duxbury , Carl Thomas b. --Not Shown-- Perth, Australia | ||||||||
Hope , Marion Joy b. --Not Shown-- | ||||||||
Duxbury , Andrew William b. --Not Shown-- | ||||||||
Pavlinovich , Vikki Kathleen b. --Not Shown-- Perth, Australia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor