For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , Jonathan | ![]() |
|||||||
Prestwich , Joshua b. 1835 Ashton under Lyne d. BET APR AND JUN 1914 Chorlton, Manchester | ||||||||
Martha , | ||||||||
Prestwich , John William b. BET OCT AND DEC 1858 Bugsworth, Derbyshire | ||||||||
Sutton , Elizabeth b. BET JAN AND JUN 1836 Horwich End, Derbyshire d. BET APR AND JUN 1909 Chapel en le Frith | ||||||||
Prestwich , Hannah b. BET JAN AND MAR 1898 Bugsworth, Derbyshire | ||||||||
Platt , Sarah b. 1862 Tintwistle, Cheshire, Bugsworth, Derbyshire | ||||||||
, Mary b. 1825 Whitefield, Bury, Lancashire | ||||||||
Prestwich , Jonathan | ![]() |
|||||||
Prestwich , Joshua b. 1835 Ashton under Lyne d. BET APR AND JUN 1914 Chorlton, Manchester | ||||||||
Martha , | ||||||||
Prestwich , John William b. BET OCT AND DEC 1858 Bugsworth, Derbyshire | ||||||||
Sutton , Elizabeth b. BET JAN AND JUN 1836 Horwich End, Derbyshire d. BET APR AND JUN 1909 Chapel en le Frith | ||||||||
Prestwich , Ada b. BET JAN AND MAR 1891 Chapel-En-Le-Frith, Derbyshire d. BET JAN AND MAR 1891 Chapel-En-Le-Frith, Derbyshire | ||||||||
Platt , Sarah b. 1862 Tintwistle, Cheshire, Bugsworth, Derbyshire | ||||||||
, Mary b. 1825 Whitefield, Bury, Lancashire | ||||||||
Prestwich , Jonathan | ![]() |
|||||||
Prestwich , Joshua b. 1835 Ashton under Lyne d. BET APR AND JUN 1914 Chorlton, Manchester | ||||||||
Martha , | ||||||||
Prestwich , John William b. BET OCT AND DEC 1858 Bugsworth, Derbyshire | ||||||||
Sutton , Elizabeth b. BET JAN AND JUN 1836 Horwich End, Derbyshire d. BET APR AND JUN 1909 Chapel en le Frith | ||||||||
Prestwich , Elizabeth b. BET APR AND JUN 1896 Chapel-En-Le-Frith, Derbyshire d. BET APR AND JUN 1896 Chapel-En-Le-Frith, Derbyshire | ||||||||
Platt , Sarah b. 1862 Tintwistle, Cheshire, Bugsworth, Derbyshire | ||||||||
, Mary b. 1825 Whitefield, Bury, Lancashire | ||||||||
Martin , Joseph b. 1870 Bugsworth Village | ||||||||
Martin , Herbert b. BET APR AND JUN 1892 Chapel en le Frith, Derbyshire | ||||||||
Prestwich , Jonathan | ![]() |
|||||||
Prestwich , Joshua b. 1835 Ashton under Lyne d. BET APR AND JUN 1914 Chorlton, Manchester | ||||||||
Martha , | ||||||||
Prestwich , Jane b. BET OCT AND DEC 1870 Whaley Bridge, Derbyshire, Macclesfield | ||||||||
Sutton , Elizabeth b. BET JAN AND JUN 1836 Horwich End, Derbyshire d. BET APR AND JUN 1909 Chapel en le Frith | ||||||||
Martin , Joseph b. 1870 Bugsworth Village | ||||||||
Martin , Elizabeth Hannah b. BET JAN AND MAR 1894 Chapel en le Frith, Derbyshire | ||||||||
Prestwich , Jonathan | ![]() |
|||||||
Prestwich , Joshua b. 1835 Ashton under Lyne d. BET APR AND JUN 1914 Chorlton, Manchester | ||||||||
Martha , | ||||||||
Prestwich , Jane b. BET OCT AND DEC 1870 Whaley Bridge, Derbyshire, Macclesfield | ||||||||
Sutton , Elizabeth b. BET JAN AND JUN 1836 Horwich End, Derbyshire d. BET APR AND JUN 1909 Chapel en le Frith | ||||||||
Martin , Joseph b. 1870 Bugsworth Village | ||||||||
Martin , Charlie b. BET OCT AND DEC 1895 Chapel en le Frith, Derbyshire d. BET JAN AND MAR 1897 Macclesfiled | ||||||||
Prestwich , Jonathan | ![]() |
|||||||
Prestwich , Joshua b. 1835 Ashton under Lyne d. BET APR AND JUN 1914 Chorlton, Manchester | ||||||||
Martha , | ||||||||
Prestwich , Jane b. BET OCT AND DEC 1870 Whaley Bridge, Derbyshire, Macclesfield | ||||||||
Sutton , Elizabeth b. BET JAN AND JUN 1836 Horwich End, Derbyshire d. BET APR AND JUN 1909 Chapel en le Frith | ||||||||
Martin , Joseph b. 1870 Bugsworth Village | ||||||||
Martin , Rosena b. BET JAN AND MAR 1898 Macclesfield d. DEC 1899 Hayfield | ||||||||
Prestwich , Jonathan | ![]() |
|||||||
Prestwich , Joshua b. 1835 Ashton under Lyne d. BET APR AND JUN 1914 Chorlton, Manchester | ||||||||
Martha , | ||||||||
Prestwich , Jane b. BET OCT AND DEC 1870 Whaley Bridge, Derbyshire, Macclesfield | ||||||||
Sutton , Elizabeth b. BET JAN AND JUN 1836 Horwich End, Derbyshire d. BET APR AND JUN 1909 Chapel en le Frith | ||||||||
PRESTWICH-TREE , Josiah1813 Irlam | ||||||||
Prestwich , Josiah b. 1815 Irlam | ||||||||
Prestwich , Ellen b. 1837 | ||||||||
Clough , Kitty b. 1813 Ashton d. 1855 Ashton Town | ||||||||
PRESTWICH-TREE , Josiah1813 Irlam | ||||||||
Prestwich , Josiah b. 1815 Irlam | ||||||||
Prestwich , David b. BET JUL AND SEP 1839 | ||||||||
Clough , Kitty b. 1813 Ashton d. 1855 Ashton Town | ||||||||
PRESTWICH-TREE , Josiah1813 Irlam | ||||||||
Prestwich , Josiah b. 1815 Irlam | ||||||||
Prestwich , Samuel b. BET OCT AND DEC 1841 | ||||||||
Clough , Kitty b. 1813 Ashton d. 1855 Ashton Town | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor