For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ![]() |
|||||||
Duxbury , Robert Eastwood b. --Not Shown-- Providence, RI, USA | ||||||||
Bates , Christine Margaret | ![]() |
|||||||
Duxbury , Jack A b. --Not Shown-- Rancho Cordova, California | ||||||||
Adams , Arthur | ||||||||
Adams , Sue Ann | ||||||||
Yoakum , Thora | ||||||||
Duxbury , Carl Arthur b. --Not Shown-- Merced, California | ||||||||
Loewen , Dana Marie | ||||||||
Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ![]() |
|||||||
Duxbury , Robert Eastwood b. --Not Shown-- Providence, RI, USA | ||||||||
Bates , Christine Margaret | ![]() |
|||||||
Duxbury , Jack A b. --Not Shown-- Rancho Cordova, California | ||||||||
Adams , Arthur | ||||||||
Adams , Sue Ann | ||||||||
Yoakum , Thora | ||||||||
Duxbury , Danica Danae b. --Not Shown-- Merced, California | ||||||||
Loewen , Dana Marie | ||||||||
Duxbury , Thomas b. 1756 Over Darwen, Lancs d. 1824 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1782 Over Darwen | ||||||||
Leach , Rachael b. 1757 Over Darwen, Lancs d. 1816 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1808 Darwen | ||||||||
Holden , Catherine | ||||||||
Duxbury , James b. BET JUL AND SEP 1844 Chorley, Lancashire | ||||||||
Pollard , Henry | ||||||||
Pollard , Alice b. 5 SEP 1802 Accrington | ||||||||
Hargreaves , Sally | ||||||||
Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ![]() |
|||||||
Duxbury , Robert Eastwood b. --Not Shown-- Providence, RI, USA | ||||||||
Bates , Christine Margaret | ![]() |
|||||||
Duxbury , Robert Earl b. --Not Shown-- Rapid City, So Dakota | ||||||||
Adams , Arthur | ||||||||
Adams , Sue Ann | ||||||||
Yoakum , Thora | ||||||||
Duxbury , Karin Valery b. --Not Shown-- Merced, CA | ||||||||
Shaver , Dawn Lee | ||||||||
Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ![]() |
|||||||
Duxbury , Robert Eastwood b. --Not Shown-- Providence, RI, USA | ||||||||
Bates , Christine Margaret | ![]() |
|||||||
Duxbury , Robert Earl b. --Not Shown-- Rapid City, So Dakota | ||||||||
Adams , Arthur | ||||||||
Adams , Sue Ann | ||||||||
Yoakum , Thora | ||||||||
Duxbury , Rebecca Sue b. --Not Shown-- Merced, CA | ||||||||
Shaver , Dawn Lee | ||||||||
Duxbury , Joseph Eastwood b. 22 JUN 1904 Norwood, Rhode Island | ![]() |
|||||||
Duxbury , Robert Eastwood b. --Not Shown-- Providence, RI, USA | ||||||||
Bates , Christine Margaret | ![]() |
|||||||
Duxbury , Robert Earl b. --Not Shown-- Rapid City, So Dakota | ||||||||
Adams , Arthur | ||||||||
Adams , Sue Ann | ||||||||
Yoakum , Thora | ||||||||
Duxbury , Melanie | ||||||||
Shaver , Dawn Lee | ||||||||
Duxbury , Thomas b. 1756 Over Darwen, Lancs d. 1824 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1782 Over Darwen | ||||||||
Leach , Rachael b. 1757 Over Darwen, Lancs d. 1816 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Emmanuel b. 1822 | ||||||||
Holden , Catherine | ||||||||
Duxbury , James b. 1849 | ||||||||
Jepson , William | ||||||||
Jepson , Mary Anne b. 1823 | ||||||||
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , James b. 1808 Darwen | ||||||||
Holden , Catherine | ||||||||
Duxbury , Aaron b. BET OCT AND DEC 1837 Chorley, Lancashire, England | ||||||||
Pollard , Henry | ||||||||
Pollard , Alice b. 5 SEP 1802 Accrington | ||||||||
Hargreaves , Sally | ||||||||
Duxbury , Andrew b. 1866 | ||||||||
Johnson , Maria b. 1837 Ireland | ||||||||
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , James b. 1808 Darwen | ||||||||
Holden , Catherine | ||||||||
Duxbury , Aaron b. BET OCT AND DEC 1837 Chorley, Lancashire, England | ||||||||
Pollard , Henry | ||||||||
Pollard , Alice b. 5 SEP 1802 Accrington | ||||||||
Hargreaves , Sally | ||||||||
Duxbury , William P b. 1868 | ||||||||
Johnson , Maria b. 1837 Ireland | ||||||||
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , James b. 1808 Darwen | ||||||||
Holden , Catherine | ||||||||
Duxbury , Aaron b. BET OCT AND DEC 1837 Chorley, Lancashire, England | ||||||||
Pollard , Henry | ||||||||
Pollard , Alice b. 5 SEP 1802 Accrington | ||||||||
Hargreaves , Sally | ||||||||
Duxbury , Sarah J b. 1870 | ||||||||
Johnson , Maria b. 1837 Ireland | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor