For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1803 d. 1808 | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Betty b. 1805 | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1806 d. 1875 Darwen | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Sarah b. 1835 | ||||||||
Hindle , Mary b. ABT 1812 | ||||||||
Aspden , William b. 1840 Darwen, Lancashire | ||||||||
Aspden , Sarah Betty b. ABT 1859 Darwen, Lancashire | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , George b. 1806 d. 1875 Darwen | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Hannah \ Ann b. 1838 Darwen, Lancashire | ||||||||
Hindle , Mary b. ABT 1812 | ||||||||
Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1749 d. 11 APR 1812 Darwen Chapel, Darwen, Lancs | ||||||||
Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , George b. 1776 Over Darwen, Lancs | ||||||||
Isherwood , Margaret (Peggy) b. ABT 1746 d. 1821 | ||||||||
Duxbury , Betty b. 13 APR 1822 | ||||||||
Hindle , Betty b. 1779 | ||||||||
Aspden , William b. 1840 Darwen, Lancashire | ||||||||
Aspden , Rachel b. ABT 1861 Darwen, Lancashire | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , George b. 1806 d. 1875 Darwen | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Hannah \ Ann b. 1838 Darwen, Lancashire | ||||||||
Hindle , Mary b. ABT 1812 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1806 d. 1875 Darwen | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , John b. 1840 | ||||||||
Hindle , Mary b. ABT 1812 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1806 d. 1875 Darwen | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1844 | ||||||||
Hindle , Mary b. ABT 1812 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1806 d. 1875 Darwen | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Ralph b. 1848 | ||||||||
Hindle , Mary b. ABT 1812 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1806 d. 1875 Darwen | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , George b. 1850 | ||||||||
Hindle , Mary b. ABT 1812 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor