For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Richard b. 1792 Over Darwen | ||||||||
Cooper , Jane | ||||||||
Duxbury , Thomas b. 1821 Over Darwen | ||||||||
Atherton , Ellen b. ABT 1801 Bolton Street, Over Darwen d. BET 1851 AND 1861 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Richard b. 1792 Over Darwen | ||||||||
Cooper , Jane | ||||||||
Duxbury , Ann b. 1828 Over Darwen | ||||||||
Atherton , Ellen b. ABT 1801 Bolton Street, Over Darwen d. BET 1851 AND 1861 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Richard b. 1792 Over Darwen | ||||||||
Cooper , Jane | ||||||||
Duxbury , Martha b. 1832 Over Darwen | ||||||||
Atherton , Ellen b. ABT 1801 Bolton Street, Over Darwen d. BET 1851 AND 1861 | ||||||||
Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1749 d. 11 APR 1812 Darwen Chapel, Darwen, Lancs | ||||||||
Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , George b. 1776 Over Darwen, Lancs | ||||||||
Isherwood , Margaret (Peggy) b. ABT 1746 d. 1821 | ||||||||
Duxbury , George b. 24 OCT 1813 | ||||||||
Hindle , Betty b. 1779 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , James b. 1795 d. 1861 | ||||||||
Cooper , Jane | ||||||||
Duxbury , William b. 1830 | ||||||||
Duckworth , Ann b. ABT 1806 d. BEF 1841 | ||||||||
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Thomas b. 1797 | ||||||||
Cooper , Jane | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , William b. 1801 | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , John b. 1831 | ||||||||
Entwisle , Betty b. ABT 1801 | ||||||||
Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1749 d. 11 APR 1812 Darwen Chapel, Darwen, Lancs | ||||||||
Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , George b. 1776 Over Darwen, Lancs | ||||||||
Isherwood , Margaret (Peggy) b. ABT 1746 d. 1821 | ||||||||
Duxbury , Christopher b. 1815 d. BET OCT AND DEC 1840 | ||||||||
Hindle , Betty b. 1779 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , William b. 1801 | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Betty b. 1833 | ||||||||
Entwisle , Betty b. ABT 1801 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , William b. 1801 | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , William b. 1840 | ||||||||
Entwisle , Betty b. ABT 1801 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor