For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ![]() |
|||||||
Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , William b. BET NOV AND DEC 1866 Burnley | ||||||||
Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
Duxbury , Cora b. 6 DEC 1902 Burnley d. BET JAN AND MAR 1979 Burnley and Pendle | ||||||||
Turner , Florence b. 21 MAY 1878 Burnley d. BET OCT AND DEC 1970 Burnley | ||||||||
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ![]() |
|||||||
Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , Thomas b. BET NOV AND DEC 1864 Burnley d. BET JUL AND SEP 1945 Burnley | ||||||||
Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
Duxbury , Benjamin Burwin b. BET JAN AND MAR 1894 Burnley d. BET OCT AND DEC 1953 Burnley | ||||||||
Burwin , Emma b. BET APR AND JUN 1869 Stanbury, Keighley, Yorkshire d. BET APR AND JUN 1941 Burnley | ||||||||
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ![]() |
|||||||
Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , Thomas b. BET NOV AND DEC 1864 Burnley d. BET JUL AND SEP 1945 Burnley | ||||||||
Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
Duxbury , Edna Ann b. 25 SEP 1895 Burnley d. BET JAN AND MAR 1971 Burnley | ||||||||
Burwin , Emma b. BET APR AND JUN 1869 Stanbury, Keighley, Yorkshire d. BET APR AND JUN 1941 Burnley | ||||||||
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ![]() |
|||||||
Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , Thomas b. BET NOV AND DEC 1864 Burnley d. BET JUL AND SEP 1945 Burnley | ||||||||
Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
Duxbury , Edith b. BET JUL AND SEP 1906 Burnley | ||||||||
Burwin , Emma b. BET APR AND JUN 1869 Stanbury, Keighley, Yorkshire d. BET APR AND JUN 1941 Burnley | ||||||||
Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ![]() |
|||||||
Duxbury , Thomas b. BET NOV AND DEC 1864 Burnley d. BET JUL AND SEP 1945 Burnley | ||||||||
Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
Duxbury , Tom b. 3 OCT 1903 Burnley d. BET JAN AND MAR 1991 Burnley and Pendle | ||||||||
Burwin , Emma b. BET APR AND JUN 1869 Stanbury, Keighley, Yorkshire d. BET APR AND JUN 1941 Burnley | ||||||||
Duxbury , Margaret b. --Not Shown-- Burnley | ||||||||
Lewis , Annie b. 4 JUN 1904 Burnley d. BET JAN AND MAR 1998 Burnley and Pendle | ||||||||
Duxbury , Thomas b. BET NOV AND DEC 1864 Burnley d. BET JUL AND SEP 1945 Burnley | ![]() |
|||||||
Duxbury , Tom b. 3 OCT 1903 Burnley d. BET JAN AND MAR 1991 Burnley and Pendle | ||||||||
Burwin , Emma b. BET APR AND JUN 1869 Stanbury, Keighley, Yorkshire d. BET APR AND JUN 1941 Burnley | ||||||||
Duxbury , Allan b. 16 APR 1932 Burnley d. BET JUL AND SEP 2005 Burnley | ||||||||
Lewis , Annie b. 4 JUN 1904 Burnley d. BET JAN AND MAR 1998 Burnley and Pendle | ||||||||
Duxbury , Janet E b. --Not Shown-- Nelson, Lancashire | ||||||||
Waite , Barbara | ||||||||
Duxbury , Tom b. 3 OCT 1903 Burnley d. BET JAN AND MAR 1991 Burnley and Pendle | ![]() |
|||||||
Duxbury , Allan b. 16 APR 1932 Burnley d. BET JUL AND SEP 2005 Burnley | ||||||||
Lewis , Annie b. 4 JUN 1904 Burnley d. BET JAN AND MAR 1998 Burnley and Pendle | ||||||||
Duxbury , Ian b. --Not Shown-- Nelson, Lancashire | ||||||||
Waite , Barbara | ||||||||
Duxbury , Jack Edward b. --Not Shown-- Burnley and Pendle | ||||||||
Catterall , Karen | ||||||||
Duxbury , Tom b. 3 OCT 1903 Burnley d. BET JAN AND MAR 1991 Burnley and Pendle | ![]() |
|||||||
Duxbury , Allan b. 16 APR 1932 Burnley d. BET JUL AND SEP 2005 Burnley | ||||||||
Lewis , Annie b. 4 JUN 1904 Burnley d. BET JAN AND MAR 1998 Burnley and Pendle | ||||||||
Duxbury , Ian b. --Not Shown-- Nelson, Lancashire | ||||||||
Waite , Barbara | ||||||||
Duxbury , Marcus Joseph b. --Not Shown-- Burnley and Pendle | ||||||||
Catterall , Karen | ||||||||
Duxbury , Tom b. 3 OCT 1903 Burnley d. BET JAN AND MAR 1991 Burnley and Pendle | ![]() |
|||||||
Duxbury , Allan b. 16 APR 1932 Burnley d. BET JUL AND SEP 2005 Burnley | ||||||||
Lewis , Annie b. 4 JUN 1904 Burnley d. BET JAN AND MAR 1998 Burnley and Pendle | ||||||||
Duxbury , Ian b. --Not Shown-- Nelson, Lancashire | ||||||||
Waite , Barbara | ||||||||
Duxbury , Thomas Nathan b. --Not Shown-- Burnley and Pendle | ||||||||
Catterall , Karen | ||||||||
Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ![]() |
|||||||
Duxbury , John b. BET APR AND JUN 1858 Burnley d. BET APR AND JUN 1948 Burnley | ||||||||
Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
Duxbury , William b. 19 OCT 1880 Burnley d. BET JAN AND MAR 1954 Burnley | ||||||||
Aldersley , Emma Jane b. 1858 Burnley d. BET JAN AND MAR 1908 Burnley | ||||||||
Duxbury , John b. 25 JUN 1904 Burnley d. BET JUL AND SEP 1963 Burnley | ||||||||
Fawcett , Margaret b. 16 AUG 1882 Hapton, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor