For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , James b. 1772 d. 1858 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , James b. 1815 Blackburn, Lancashire | ||||||||
Aspinall , Betty b. ABT 1772 d. BEF 1841 | ||||||||
Duxbury , William b. BET JAN AND MAR 1843 Blackburn, Lancashire d. BET JUL AND SEP 1887 Blackburn, Lancashire | ||||||||
Blackledge , Ellen b. 1815 Houghton, Lancashire d. BET APR AND JUN 1858 Blackburn, Lancashire | ||||||||
Duxbury , Mary Jane b. 26 OCT 1875 Witton, Lancahire | ||||||||
Slater , Jane b. 1838 Blackburn, Lancashire d. BET JAN AND MAR 1904 Blackburn, Lancashire | ||||||||
Slater , John b. 1831 Blackburn, Lancashire | ||||||||
Meats , Mark b. 1866 Blackburn, Lancashire | ||||||||
Meats , Lily b. 1901 Blackburn Southern, Lancashire | ||||||||
Duxbury , Thomas b. 19 SEP 1800 Rishton, Blackburn, Lancashire d. BET JAN AND MAR 1879 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , Henry b. 1830 Blackburn, Lancashire d. BET APR AND JUN 1883 Blackburn, Lancashire | ||||||||
Maudsley , Jane b. 1794 Settle, Yorkshire d. BET APR AND JUN 1880 Blackburn, Lancashire | ||||||||
Duxbury , Maria b. BET JAN AND MAR 1869 Clitheroe, Blackburn, Lancashire d. BET JAN AND MAR 1931 Blackburn, Lancashire | ||||||||
Brindle , Robert | ||||||||
Brindle , Susanna b. 1830 Over Darwen d. BET APR AND JUN 1889 Blackburn, Lancashire | ||||||||
Duxbury , James b. 1772 d. 1858 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , James b. 1815 Blackburn, Lancashire | ||||||||
Aspinall , Betty b. ABT 1772 d. BEF 1841 | ||||||||
Duxbury , John b. BET OCT AND DEC 1847 Blackburn, Lancashire d. BET OCT AND DEC 1920 Prestwich, Lancashire | ||||||||
Blackledge , Ellen b. 1815 Houghton, Lancashire d. BET APR AND JUN 1858 Blackburn, Lancashire | ||||||||
Duxbury , William b. BET OCT AND DEC 1877 Blackburn, Lancashire d. BET APR AND JUN 1950 Fylde, Lancashire | ||||||||
Brand , Margaret Alice Winter b. BET OCT AND DEC 1851 Preston d. BET OCT AND DEC 1909 Blackburn, Lancashire | ||||||||
Duxbury , James b. 1772 d. 1858 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , James b. 1815 Blackburn, Lancashire | ||||||||
Aspinall , Betty b. ABT 1772 d. BEF 1841 | ||||||||
Duxbury , John b. BET OCT AND DEC 1847 Blackburn, Lancashire d. BET OCT AND DEC 1920 Prestwich, Lancashire | ||||||||
Blackledge , Ellen b. 1815 Houghton, Lancashire d. BET APR AND JUN 1858 Blackburn, Lancashire | ||||||||
Duxbury , James Herbert b. BET OCT AND DEC 1879 Westhoughton, Bolton | ||||||||
Brand , Margaret Alice Winter b. BET OCT AND DEC 1851 Preston d. BET OCT AND DEC 1909 Blackburn, Lancashire | ||||||||
Duxbury , James b. 1772 d. 1858 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , James b. 1815 Blackburn, Lancashire | ||||||||
Aspinall , Betty b. ABT 1772 d. BEF 1841 | ||||||||
Duxbury , John b. BET OCT AND DEC 1847 Blackburn, Lancashire d. BET OCT AND DEC 1920 Prestwich, Lancashire | ||||||||
Blackledge , Ellen b. 1815 Houghton, Lancashire d. BET APR AND JUN 1858 Blackburn, Lancashire | ||||||||
Duxbury , John W b. BET OCT AND DEC 1882 Westhoughton, Bolton | ||||||||
Brand , Margaret Alice Winter b. BET OCT AND DEC 1851 Preston d. BET OCT AND DEC 1909 Blackburn, Lancashire | ||||||||
Kenyon , Robert b. ABT 1840 Accrington, Lancashire, England | ||||||||
Kenyon , James Ormerod b. 14 OCT 1871 | ||||||||
Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ![]() |
|||||||
Duxbury , Margaret b. 1839 Darwen, Lancs | ||||||||
Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
Kenyon , Robert b. 1894 Darwen d. 1895 Darwen | ||||||||
Knowles , Dorothy b. ABT 1869 d. 25 OCT 1918 Darwen, Lancashire, England | ||||||||
Varley , Matthew | ||||||||
Varley , John b. 1791 Colne, Lancashire d. 1853 Colne | ||||||||
, Elizabeth | ||||||||
Varley , Betty b. 1815 Colne, Lancashire d. MAR 1816 Colne, Lancashire | ||||||||
Duxbury , Robert b. 1731 Waterside, Colne, Lancashire, ENGLAND d. JUN 1784 Waterside, Colne, Lancashire, ENGLAND | ![]() |
|||||||
Duxbury , William b. 1764 Great Marsden, Colne, Lancashire d. 17 JUL 1835 St Bartholomew Church, Colne | ||||||||
Wood , Sarah d. 14 AUG 1795 Waterside, Colne, Lancashire, ENGLAND | ||||||||
Duxbury , Sarah b. 26 FEB 1794 Colne, Lancashire d. BET OCT AND DEC 1868 Colne | ||||||||
Sudgen , Elijah | ||||||||
Sugden , Nancy b. 23 FEB 1765 Leeds, Yorkshire d. 5 SEP 1851 St Bartholomew Church, Colne | ||||||||
Varley , Matthew | ||||||||
Varley , John b. 1791 Colne, Lancashire d. 1853 Colne | ||||||||
, Elizabeth | ||||||||
Varley , Catharine b. 1816 Colne, Lancashire d. FEB 1818 Colne, Lancashire | ||||||||
Duxbury , Robert b. 1731 Waterside, Colne, Lancashire, ENGLAND d. JUN 1784 Waterside, Colne, Lancashire, ENGLAND | ![]() |
|||||||
Duxbury , William b. 1764 Great Marsden, Colne, Lancashire d. 17 JUL 1835 St Bartholomew Church, Colne | ||||||||
Wood , Sarah d. 14 AUG 1795 Waterside, Colne, Lancashire, ENGLAND | ||||||||
Duxbury , Sarah b. 26 FEB 1794 Colne, Lancashire d. BET OCT AND DEC 1868 Colne | ||||||||
Sudgen , Elijah | ||||||||
Sugden , Nancy b. 23 FEB 1765 Leeds, Yorkshire d. 5 SEP 1851 St Bartholomew Church, Colne | ||||||||
Varley , Matthew | ||||||||
Varley , John b. 1791 Colne, Lancashire d. 1853 Colne | ||||||||
, Elizabeth | ||||||||
Varley , Ormerod b. 1818 Colne, Lancashire d. NOV 1821 Colne, Lancashire | ||||||||
Duxbury , Robert b. 1731 Waterside, Colne, Lancashire, ENGLAND d. JUN 1784 Waterside, Colne, Lancashire, ENGLAND | ![]() |
|||||||
Duxbury , William b. 1764 Great Marsden, Colne, Lancashire d. 17 JUL 1835 St Bartholomew Church, Colne | ||||||||
Wood , Sarah d. 14 AUG 1795 Waterside, Colne, Lancashire, ENGLAND | ||||||||
Duxbury , Sarah b. 26 FEB 1794 Colne, Lancashire d. BET OCT AND DEC 1868 Colne | ||||||||
Sudgen , Elijah | ||||||||
Sugden , Nancy b. 23 FEB 1765 Leeds, Yorkshire d. 5 SEP 1851 St Bartholomew Church, Colne | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor