For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Herbert A b. 1886 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Herbert Lional John b. 12 OCT 1912 Portsmouth, Hampshire d. 23 OCT 1943 At Sea H.M.S. Charybdis | ||||||||
Bowles , Genevieve Sophia b. 1882 Wateringbury, Kent | ||||||||
Duxbury , Richard Arthur b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Farmer , Elizabeth | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Herbert A b. 1886 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Herbert Lional John b. 12 OCT 1912 Portsmouth, Hampshire d. 23 OCT 1943 At Sea H.M.S. Charybdis | ||||||||
Bowles , Genevieve Sophia b. 1882 Wateringbury, Kent | ||||||||
Duxbury , Ina M D b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Farmer , Elizabeth | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Herbert A b. 1886 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Herbert Lional John b. 12 OCT 1912 Portsmouth, Hampshire d. 23 OCT 1943 At Sea H.M.S. Charybdis | ||||||||
Bowles , Genevieve Sophia b. 1882 Wateringbury, Kent | ||||||||
Duxbury , Kevin E b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Farmer , Elizabeth | ||||||||
Duxbury , Herbert A b. 1886 Portsmouth, Hampshire | ![]() |
|||||||
Duxbury , Herbert Lional John b. 12 OCT 1912 Portsmouth, Hampshire d. 23 OCT 1943 At Sea H.M.S. Charybdis | ||||||||
Bowles , Genevieve Sophia b. 1882 Wateringbury, Kent | ||||||||
Duxbury , Ivor G b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Farmer , Elizabeth | ||||||||
Duxbury , Susan L b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Reid , Winifred F | ||||||||
Duxbury , Herbert A b. 1886 Portsmouth, Hampshire | ![]() |
|||||||
Duxbury , Herbert Lional John b. 12 OCT 1912 Portsmouth, Hampshire d. 23 OCT 1943 At Sea H.M.S. Charybdis | ||||||||
Bowles , Genevieve Sophia b. 1882 Wateringbury, Kent | ||||||||
Duxbury , Ivor G b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Farmer , Elizabeth | ||||||||
Duxbury , Derek S b. --Not Shown-- Surrey North Eastern | ||||||||
Reid , Winifred F | ||||||||
Spelman , Edward | ||||||||
Spelman , Stanley J b. BET APR AND JUN 1926 Liverpool d. BET APR AND JUN 1927 West Derby Liverpool | ||||||||
Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
Spelman , Edward | ||||||||
Spelman , Ellen J b. --Not Shown-- Liverpool | ||||||||
Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
Spelman , Edward | ||||||||
Spelman , Alfred b. BET APR AND JUN 1932 Liverpool d. BET APR AND JUN 1934 Liverpool, Lancashire | ||||||||
Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
Spelman , Edward | ||||||||
Spelman , James B b. --Not Shown-- Liverpool | ||||||||
Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
Spelman , Louisa b. --Not Shown-- Liverpool North | ||||||||
Canavan , Kathleen | ||||||||
Spelman , Edward | ||||||||
Spelman , James B b. --Not Shown-- Liverpool | ||||||||
Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
Spelman , Josephine b. --Not Shown-- Liverpool North | ||||||||
Canavan , Kathleen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor