For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Lambert , Howard | ![]() |
|||||||
Lambert , Bruce Howard | ||||||||
Arneson , Evelyn | ||||||||
Lambert , Matthew Bruce | ||||||||
Parker , Shirley | ||||||||
Lambert , Brock Richard | ||||||||
Voss , John | ||||||||
Voss , Andrew John | ||||||||
Lambert , Edward F b. 5 MAY 1893 d. 24 JUL 1980 | ![]() |
|||||||
Lambert , Howard | ||||||||
, Lena | ||||||||
Lambert , Roxanne | ||||||||
Arneson , Evelyn | ||||||||
Baker , Richard | ||||||||
Baker , Alexander | ||||||||
Lambert , Edward F b. 5 MAY 1893 d. 24 JUL 1980 | ![]() |
|||||||
Lambert , Howard | ||||||||
, Lena | ||||||||
Lambert , Roxanne | ||||||||
Arneson , Evelyn | ||||||||
Baker , Richard | ||||||||
Baker , Joseph | ||||||||
Lambert , Edward F b. 5 MAY 1893 d. 24 JUL 1980 | ![]() |
|||||||
Lambert , Howard | ||||||||
, Lena | ||||||||
Lambert , Roxanne | ||||||||
Arneson , Evelyn | ||||||||
Baker , Richard | ||||||||
Baker , Samuel Curtis | ||||||||
Lambert , Edward F b. 5 MAY 1893 d. 24 JUL 1980 | ![]() |
|||||||
Lambert , Howard | ||||||||
, Lena | ||||||||
Lambert , Roxanne | ||||||||
Arneson , Evelyn | ||||||||
Engebretson , Eric | ||||||||
Engebretson , Adam | ||||||||
Lambert , Howard | ![]() |
|||||||
Lambert , Candace | ||||||||
Arneson , Evelyn | ||||||||
Engebretson , Megan | ||||||||
Byrns , Nancy | ||||||||
Engebretson , Eric | ||||||||
Engebretson , Adam | ||||||||
Lambert , Howard | ![]() |
|||||||
Lambert , Candace | ||||||||
Arneson , Evelyn | ||||||||
Engebretson , Ryan | ||||||||
Byrns , Nancy | ||||||||
Nachreiner , Michael | ||||||||
Nachreiner , Jason | ||||||||
Lambert , Edward F b. 5 MAY 1893 d. 24 JUL 1980 | ![]() |
|||||||
Lambert , Howard | ||||||||
, Lena | ||||||||
Lambert , Candace | ||||||||
Arneson , Evelyn | ||||||||
Engebretson , Eric | ||||||||
Engebretson , Casey Eric | ||||||||
Lambert , Howard | ![]() |
|||||||
Lambert , Candace | ||||||||
Arneson , Evelyn | ||||||||
Engebretson , Mayla | ||||||||
Marsolek , Marcy | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Jonathan b. 4 JAN 1826 Over Darwen, Lancashire | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Duxbury , Matilda b. 1863 Darwen, Lancashire | ||||||||
Baron , Edmund | ||||||||
Baron , Margaret b. 27 FEB 1836 Lower Darwen, Lancashire | ||||||||
Harwood , Betty | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor