For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Godnough , Cameron | ||||||||
Godnough , Jordon b. --Not Shown-- | ||||||||
Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
Andrew , Kay b. --Not Shown-- Bury, Lancashire | ||||||||
Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
Godnough , Cameron | ||||||||
Godnough , Ella b. --Not Shown-- | ||||||||
Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
Andrew , Kay b. --Not Shown-- Bury, Lancashire | ||||||||
Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
Andrew , James b. --Not Shown-- | ||||||||
Bradford , Jodi | ||||||||
Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
Andrew , Ben b. --Not Shown-- | ||||||||
Bradford , Jodi | ||||||||
Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
Andrew , Owen b. --Not Shown-- | ||||||||
Bradford , Jodi | ||||||||
Andrew , Roger Duxbury b. 17 OCT 1903 Bury, Lancashire d. BET OCT AND DEC 1978 Blackpool/Fylde Lancashire | ![]() |
|||||||
Andrew , Gordon D b. --Not Shown-- Chorley Road, Little Bolton, Lancashire | ||||||||
Hill , Winifred Margarie b. 17 JUL 1909 Wigan, Lancashire d. SEP 1984 Blackpool/Fylde Lancashire | ||||||||
Andrew , David b. --Not Shown-- Bury, Lancashire | ||||||||
Mills , Carole I b. --Not Shown-- Bury, Lancs | ||||||||
Andrew , Sarah b. --Not Shown-- | ||||||||
Bradford , Jodi | ||||||||
Parker , John W G b. --Not Shown-- | ||||||||
Parker , Mark William b. --Not Shown-- | ||||||||
Allen , Clifford b. 30 MAY 1909 d. 28 JUL 1979 Kents Bank, Grange-over-Sands | ![]() |
|||||||
Allen , Margaret Elizabeth b. --Not Shown-- | ||||||||
Ormerod , Vera b. 16 MAR 1910 d. 5 MAY 2001 Kington, Hertfordshire | ![]() |
|||||||
Parker , Lisa Jane b. --Not Shown-- | ||||||||
H , Louisa b. --Not Shown-- | ||||||||
Parker , John W G b. --Not Shown-- | ||||||||
Parker , Ashley John b. --Not Shown-- | ||||||||
Allen , James Oswald b. 24 MAR 1884 d. 5 NOV 1922 | ![]() |
|||||||
Allen , Clifford b. 30 MAY 1909 d. 28 JUL 1979 Kents Bank, Grange-over-Sands | ||||||||
Haworth , Gertrude (Gertie) b. 4 APR 1884 d. 31 AUG 1952 | ||||||||
Allen , Margaret Elizabeth b. --Not Shown-- | ||||||||
Ormerod , Thomas b. 1885 d. 1975 | ![]() |
|||||||
Ormerod , Vera b. 16 MAR 1910 d. 5 MAY 2001 Kington, Hertfordshire | ||||||||
Gilman , Eliza b. 1884 d. 1970 | ||||||||
Parker , John W G b. --Not Shown-- | ||||||||
Parker , Kent Allen b. --Not Shown-- | ||||||||
Allen , Clifford b. 30 MAY 1909 d. 28 JUL 1979 Kents Bank, Grange-over-Sands | ![]() |
|||||||
Allen , Margaret Elizabeth b. --Not Shown-- | ||||||||
Ormerod , Vera b. 16 MAR 1910 d. 5 MAY 2001 Kington, Hertfordshire | ![]() |
|||||||
Parker , Kristina Jayne b. --Not Shown-- | ||||||||
J , Sonya b. --Not Shown-- | ||||||||
Parker , John W G b. --Not Shown-- | ||||||||
Parker , Kent Allen b. --Not Shown-- | ||||||||
Allen , Clifford b. 30 MAY 1909 d. 28 JUL 1979 Kents Bank, Grange-over-Sands | ![]() |
|||||||
Allen , Margaret Elizabeth b. --Not Shown-- | ||||||||
Ormerod , Vera b. 16 MAR 1910 d. 5 MAY 2001 Kington, Hertfordshire | ![]() |
|||||||
Parker , Eleanor Sophie b. --Not Shown-- | ||||||||
J , Sonya b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor