For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
GONNASON , Victor Nicholas b. 6 FEB 1891 Kansas d. 17 DEC 1966 | ||||||||
GONNASON , Warren Cummins b. 13 APR 1925 | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Ruth Armida b. 30 DEC 1894 Washington d. 25 MAR 1982 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
GONNASON , Bruce Warren b. --Not Shown-- | ||||||||
CRUVER , Sandra Gene b. --Not Shown-- | ||||||||
GONNASON , Victor Nicholas b. 6 FEB 1891 Kansas d. 17 DEC 1966 | ||||||||
GONNASON , Leonard Neal b. 28 FEB 1927 d. 15 JUN 1999 | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Ruth Armida b. 30 DEC 1894 Washington d. 25 MAR 1982 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
GONNASON , Lisa Alice b. --Not Shown-- | ||||||||
VANDELAC , Alice Helen b. 20 SEP 1924 d. 12 DEC 2000 | ||||||||
RITENBURGH , David | ||||||||
RITENBURGH , Jeff Knight | ||||||||
STOLTENBERG , Louis Henry b. 2 MAR 1884 d. 13 DEC 1967 Livingston, Montana | ||||||||
STOLTENBERG , Doran b. 1919 | ||||||||
DUNN , Merna (Mernie) Olive b. 6 MAR 1883 d. 20 SEP 1928 Livingston, Montana | ![]() |
|||||||
STOLTENBERG , Judy | ||||||||
, Alyce Lorayne b. 15 JAN 1925 Aberdeen, SD d. 5 MAY 1997 | ||||||||
GONNASON , Victor Nicholas b. 6 FEB 1891 Kansas d. 17 DEC 1966 | ||||||||
GONNASON , Leonard Neal b. 28 FEB 1927 d. 15 JUN 1999 | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Ruth Armida b. 30 DEC 1894 Washington d. 25 MAR 1982 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
GONNASON , Scott Allen b. --Not Shown-- | ||||||||
VANDELAC , Alice Helen b. 20 SEP 1924 d. 12 DEC 2000 | ||||||||
NAIDEN , Henry b. 20 OCT 1859 Wisconsin d. 8 SEP 1925 Woodward, IA | ![]() |
|||||||
NAIDEN , Fred Sanks | ||||||||
SANKS , Carrie Leroux | ||||||||
NAIDEN , James | ||||||||
ABERNATHY , Maude | ||||||||
NAIDEN , Sara | ||||||||
BOWMAN , Don Rhodes b. AUG 1923 | ||||||||
BOWMAN , Kim Marc b. 21 AUG 1954 d. 20 JUL 1971 | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Arthur Hiram b. 14 SEP 1896 Washington d. 27 OCT 1965 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
GREEN , Nancy Lee b. 19 JUL 1929 d. 22 OCT 1977 | ||||||||
LEWIS , Maxine Reva b. 13 MAY 1905 d. 4 APR 2002 | ||||||||
BOWMAN , Don Rhodes b. AUG 1923 | ||||||||
BOWMAN , Toni Lyn b. --Not Shown-- | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Arthur Hiram b. 14 SEP 1896 Washington d. 27 OCT 1965 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
GREEN , Nancy Lee b. 19 JUL 1929 d. 22 OCT 1977 | ||||||||
LEWIS , Maxine Reva b. 13 MAY 1905 d. 4 APR 2002 | ||||||||
BRIGHT , Gregory b. --Not Shown-- | ||||||||
BRIGHT , Megan Sue b. --Not Shown-- | ||||||||
GREEN , Arthur Hiram b. 14 SEP 1896 Washington d. 27 OCT 1965 | ![]() |
|||||||
GREEN , Don Arthur b. --Not Shown-- | ||||||||
LEWIS , Maxine Reva b. 13 MAY 1905 d. 4 APR 2002 | ||||||||
GREEN , Marta Sue b. --Not Shown-- | ||||||||
WASHBURN , Clara Mae (Sue) b. --Not Shown-- | ||||||||
BRIGHT , Gregory b. --Not Shown-- | ||||||||
BRIGHT , Eric Gregory b. --Not Shown-- | ||||||||
GREEN , Arthur Hiram b. 14 SEP 1896 Washington d. 27 OCT 1965 | ![]() |
|||||||
GREEN , Don Arthur b. --Not Shown-- | ||||||||
LEWIS , Maxine Reva b. 13 MAY 1905 d. 4 APR 2002 | ||||||||
GREEN , Marta Sue b. --Not Shown-- | ||||||||
WASHBURN , Clara Mae (Sue) b. --Not Shown-- | ||||||||
McGOWAN , Robert b. 1867 Canada | ||||||||
McGowan , Everett Ray b. 17 APR 1882 Eden TWP, Pipestone, MN d. 19 JUN 1960 Sumner, WA | ||||||||
Duxbury , William b. 12 OCT 1831 Great Harwood, Lancashire Co. England d. 6 JUL 1906 Sumner, Pierce Co. Washington | ![]() |
|||||||
DUXBURY , Mary Ellen b. 16 SEP 1860 Minnesota d. 23 OCT 1943 Sumner, Pierce, WA | ||||||||
Boice , Emily b. 13 JAN 1843 Dutchess Co. NY d. 15 MAR 1930 Puyallup, Washington | ||||||||
McGowan , Maxine | ||||||||
Rothmiller , Charles b. 20 OCT 1870 Plymouth In d. 1 DEC 1903 Tacoma WA | ||||||||
Rothmiller , Nadine Marie b. 16 JUL 1895 Indiana d. 17 JUL 1985 Sumner, WA | ||||||||
Schoner , Mary Kathryn b. 30 JAN 1874 Plymouth In d. 3 JUN 1908 Chesterton IN | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor