For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Thomas b. 18 OCT 1871 Bingley, West Yorkshire, England d. ABT 1948 Worth Valley, Yorkshire | ![]() |
|||||||
Duxbury , Phillip T b. --Not Shown-- North Bierley | ||||||||
Hargreaves , Ellen b. 7 DEC 1889 d. ABT 1968 | ||||||||
Duxbury , Simon Robert b. --Not Shown-- Sutton Coldfield | ||||||||
Hagley , Katherine Mary | ||||||||
Duxbury , Alexandra Frances b. --Not Shown-- Keighley, Yorkshire | ||||||||
Bedford , Sara F b. --Not Shown-- | ||||||||
Duxbury , Thomas b. 18 OCT 1871 Bingley, West Yorkshire, England d. ABT 1948 Worth Valley, Yorkshire | ![]() |
|||||||
Duxbury , Phillip T b. --Not Shown-- North Bierley | ||||||||
Hargreaves , Ellen b. 7 DEC 1889 d. ABT 1968 | ||||||||
Duxbury , Simon Robert b. --Not Shown-- Sutton Coldfield | ||||||||
Hagley , Katherine Mary | ||||||||
Duxbury , Georgiana Ellen b. --Not Shown-- Keighley, Yorkshire | ||||||||
Bedford , Sara F b. --Not Shown-- | ||||||||
Duxbury , Thomas b. 18 OCT 1871 Bingley, West Yorkshire, England d. ABT 1948 Worth Valley, Yorkshire | ![]() |
|||||||
Duxbury , Phillip T b. --Not Shown-- North Bierley | ||||||||
Hargreaves , Ellen b. 7 DEC 1889 d. ABT 1968 | ||||||||
Duxbury , Simon Robert b. --Not Shown-- Sutton Coldfield | ||||||||
Hagley , Katherine Mary | ||||||||
Duxbury , Thomas Robert b. --Not Shown-- Keighley, Yorkshire | ||||||||
Bedford , Sara F b. --Not Shown-- | ||||||||
Duxbury , Thomas b. 18 OCT 1871 Bingley, West Yorkshire, England d. ABT 1948 Worth Valley, Yorkshire | ![]() |
|||||||
Duxbury , Phillip T b. --Not Shown-- North Bierley | ||||||||
Hargreaves , Ellen b. 7 DEC 1889 d. ABT 1968 | ||||||||
Duxbury , Simon Robert b. --Not Shown-- Sutton Coldfield | ||||||||
Hagley , Katherine Mary | ||||||||
Duxbury , Olivia Hope b. --Not Shown-- Keighley, Yorkshire | ||||||||
Bedford , Sara F b. --Not Shown-- | ||||||||
Duxbury , Robert b. BET JAN AND MAR 1850 Bingley, Yorkshire d. BET APR AND JUN 1906 Bradford | ![]() |
|||||||
Duxbury , Thomas b. 18 OCT 1871 Bingley, West Yorkshire, England d. ABT 1948 Worth Valley, Yorkshire | ||||||||
Denby , Mary Ann b. ABT 1848 Bingley, West Yorkshire, England d. ABT 1923 | ||||||||
Duxbury , Andrew Michael b. 18 JAN 1930 North Bierley, Yorkshire d. BET APR AND JUN 2001 Leeds, Yorkshire | ||||||||
Hargreaves , Ellen b. 7 DEC 1889 d. ABT 1968 | ||||||||
Duxbury , Annette Sharon b. --Not Shown-- Worth Valley, Yorkshire | ||||||||
Child , Sonia Marie b. --Not Shown-- Fareham, Hampshire | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1781 Hoddlesden d. 1848 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , John b. 15 OCT 1804 Cockermount | ||||||||
Lomax , John b. 1755 d. 1830 | ||||||||
Lomax , Betty b. ABT 1785 Over Darwen d. 5 AUG 1864 | ||||||||
Miller , Martha b. 1760 d. 1813 | ||||||||
Duxbury , Thomas b. 1835 Prestwich | ||||||||
, Ellin | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1781 Hoddlesden d. 1848 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , John b. 15 OCT 1804 Cockermount | ||||||||
Lomax , John b. 1755 d. 1830 | ||||||||
Lomax , Betty b. ABT 1785 Over Darwen d. 5 AUG 1864 | ||||||||
Miller , Martha b. 1760 d. 1813 | ||||||||
Duxbury , Oliver b. 1837 Prestwich | ||||||||
, Ellin | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1781 Hoddlesden d. 1848 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , John b. 15 OCT 1804 Cockermount | ||||||||
Lomax , John b. 1755 d. 1830 | ||||||||
Lomax , Betty b. ABT 1785 Over Darwen d. 5 AUG 1864 | ||||||||
Miller , Martha b. 1760 d. 1813 | ||||||||
Duxbury , Robert b. 1842 Prestwich | ||||||||
, Ellin | ||||||||
Harwood , Charles | ||||||||
Harwood , Thomas | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1781 Hoddlesden d. 1848 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , Alice b. 16 AUG 1825 Scotland Darwen, Lancs | ||||||||
Lomax , John b. 1755 d. 1830 | ||||||||
Lomax , Betty b. ABT 1785 Over Darwen d. 5 AUG 1864 | ||||||||
Miller , Martha b. 1760 d. 1813 | ||||||||
Harwood , Charles | ||||||||
Harwood , Oliver Duxbury | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1781 Hoddlesden d. 1848 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , Alice b. 16 AUG 1825 Scotland Darwen, Lancs | ||||||||
Lomax , John b. 1755 d. 1830 | ||||||||
Lomax , Betty b. ABT 1785 Over Darwen d. 5 AUG 1864 | ||||||||
Miller , Martha b. 1760 d. 1813 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor