For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Winder , Thomas b. 1827 Kendal | ![]() |
|||||||
Winder , John b. 1848 Kendal d. AFT 1898 Kendal | ||||||||
Stobbard , Betsy b. 1826 Grayrigg | ||||||||
Winder , Thomas b. 16 DEC 1873 Kendal d. 4 FEB 1952 Stockport | ||||||||
Ducksbury , William b. 1815 Kendal, Westmorland d. 9 MAR 1893 Kendal, Westmorland | ![]() |
|||||||
Ducksbury , Jane b. 14 SEP 1849 Kendal, Westmorland | ||||||||
Berry , Isabella b. 1813 Hutton Roof, Westmoreland d. BET JAN AND MAR 1857 Kendal, Westmoreland | ||||||||
Winder , Arthur Monkhouse b. 1902 Stockport d. 1903 Stockport | ||||||||
Witfield , Constance Helena b. 26 JUL 1868 Liverpool d. 18 DEC 1943 Stockport | ||||||||
Winder , Thomas b. 1827 Kendal | ![]() |
|||||||
Winder , John b. 1848 Kendal d. AFT 1898 Kendal | ||||||||
Stobbard , Betsy b. 1826 Grayrigg | ||||||||
Winder , Thomas b. 16 DEC 1873 Kendal d. 4 FEB 1952 Stockport | ||||||||
Ducksbury , William b. 1815 Kendal, Westmorland d. 9 MAR 1893 Kendal, Westmorland | ![]() |
|||||||
Ducksbury , Jane b. 14 SEP 1849 Kendal, Westmorland | ||||||||
Berry , Isabella b. 1813 Hutton Roof, Westmoreland d. BET JAN AND MAR 1857 Kendal, Westmoreland | ||||||||
Winder , Samuel d. 1974 | ||||||||
Witfield , Constance Helena b. 26 JUL 1868 Liverpool d. 18 DEC 1943 Stockport | ||||||||
Winder , Thomas b. 1827 Kendal | ![]() |
|||||||
Winder , John b. 1848 Kendal d. AFT 1898 Kendal | ||||||||
Stobbard , Betsy b. 1826 Grayrigg | ||||||||
Winder , Thomas b. 16 DEC 1873 Kendal d. 4 FEB 1952 Stockport | ||||||||
Ducksbury , William b. 1815 Kendal, Westmorland d. 9 MAR 1893 Kendal, Westmorland | ![]() |
|||||||
Ducksbury , Jane b. 14 SEP 1849 Kendal, Westmorland | ||||||||
Berry , Isabella b. 1813 Hutton Roof, Westmoreland d. BET JAN AND MAR 1857 Kendal, Westmoreland | ||||||||
Winder , Marjorie May b. 26 JUN 1905 d. MAR 1974 | ||||||||
Witfield , Constance Helena b. 26 JUL 1868 Liverpool d. 18 DEC 1943 Stockport | ||||||||
Holmes , John Henry b. 1840 Ulverston | ||||||||
Holmes , Sarah Ann b. 1866 | ||||||||
Baynes , Hannah Elizabeth b. 28 JAN 1830 The Gill, Ulverston | ||||||||
Holmes , John Henry b. 1840 Ulverston | ||||||||
Holmes , Joseph b. 1862 Ulverston | ||||||||
Baynes , Hannah Elizabeth b. 28 JAN 1830 The Gill, Ulverston | ||||||||
Holmes , John Henry b. 1840 Ulverston | ||||||||
Holmes , James b. 1864 Ulverston | ||||||||
Baynes , Hannah Elizabeth b. 28 JAN 1830 The Gill, Ulverston | ||||||||
Holmes , John Henry b. 1840 Ulverston | ||||||||
Holmes , William b. 1876 Ulverston | ||||||||
Baynes , Hannah Elizabeth b. 28 JAN 1830 The Gill, Ulverston | ||||||||
Docker , James b. ABT 1750 | ||||||||
Docker , Mary b. 15 APR 1786 Crosthwaite d. BEF 1788 | ||||||||
Kellet , Thomas b. 16 APR 1685 Crosthwaite | ![]() |
|||||||
Kellet , John b. 12 DEC 1716 Crosthwaite | ||||||||
Birket , Bridget | ||||||||
Kellet , Bridget b. 29 JUN 1746 Crosthwaite | ||||||||
, Mary | ||||||||
Docker , James b. ABT 1750 | ||||||||
Docker , Hannah b. 2 MAR 1784 Crosthwaite | ||||||||
Kellet , Thomas b. 16 APR 1685 Crosthwaite | ![]() |
|||||||
Kellet , John b. 12 DEC 1716 Crosthwaite | ||||||||
Birket , Bridget | ||||||||
Kellet , Bridget b. 29 JUN 1746 Crosthwaite | ||||||||
, Mary | ||||||||
Docker , James b. ABT 1750 | ||||||||
Docker , David b. 7 NOV 1779 Crosthwaite | ||||||||
Kellet , Thomas b. 16 APR 1685 Crosthwaite | ![]() |
|||||||
Kellet , John b. 12 DEC 1716 Crosthwaite | ||||||||
Birket , Bridget | ||||||||
Kellet , Bridget b. 29 JUN 1746 Crosthwaite | ||||||||
, Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor