For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John George b. 23 MAR 1869 d. 4 MAR 1923 Bellingham, Whatcom County, WA | ![]() |
|||||||
Duxbury , Henry Wilmer b. 4 APR 1900 d. 13 MAR 1989 | ||||||||
Jacobson , Mary b. 1 OCT 1870 La Crosse, La Crosse County, WI d. 27 JAN 1954 Osseo, WI | ||||||||
Duxbury , Dean David b. --Not Shown-- | ||||||||
Meier , Rosa Loretta b. 7 AUG 1903 d. 13 NOV 2003 | ||||||||
Duxbury , Kristy Kay b. --Not Shown-- | ||||||||
Miller , Susan Lawrence (Smallwood) b. --Not Shown-- | ||||||||
Duxbury , John George b. 23 MAR 1869 d. 4 MAR 1923 Bellingham, Whatcom County, WA | ![]() |
|||||||
Duxbury , Henry Wilmer b. 4 APR 1900 d. 13 MAR 1989 | ||||||||
Jacobson , Mary b. 1 OCT 1870 La Crosse, La Crosse County, WI d. 27 JAN 1954 Osseo, WI | ||||||||
Duxbury , Dean David b. --Not Shown-- | ||||||||
Meier , Rosa Loretta b. 7 AUG 1903 d. 13 NOV 2003 | ||||||||
Duxbury , David Dean b. --Not Shown-- | ||||||||
Miller , Susan Lawrence (Smallwood) b. --Not Shown-- | ||||||||
Hagen , Michael | ||||||||
Hagen , Kalen R. A. b. --Not Shown-- | ||||||||
Gunderson , Andrew | ||||||||
Gunderson , Julene Beth b. --Not Shown-- | ||||||||
Hanson , Lennie H. b. 19 JAN 1904 | ||||||||
Hanson , Marceil Elaine b. --Not Shown-- | ||||||||
Duxbury , Olga Mayme (Mamie) b. 24 MAR 1903 d. 18 JAN 1987 | ![]() |
|||||||
Gunderson , Andrew | ||||||||
Gunderson , Jerilyn Rae b. --Not Shown-- | ||||||||
Hanson , Lennie H. b. 19 JAN 1904 | ||||||||
Hanson , Marceil Elaine b. --Not Shown-- | ||||||||
Duxbury , John George b. 23 MAR 1869 d. 4 MAR 1923 Bellingham, Whatcom County, WA | ![]() |
|||||||
Duxbury , Olga Mayme (Mamie) b. 24 MAR 1903 d. 18 JAN 1987 | ||||||||
Jacobson , Mary b. 1 OCT 1870 La Crosse, La Crosse County, WI d. 27 JAN 1954 Osseo, WI | ||||||||
Larson , Anthony | ||||||||
Larson , Kyrah Jo | ||||||||
Gunderson , Andrew | ||||||||
Gunderson , Janell Dawn b. --Not Shown-- | ||||||||
Hanson , Lennie H. b. 19 JAN 1904 | ||||||||
Hanson , Marceil Elaine b. --Not Shown-- | ||||||||
Duxbury , Olga Mayme (Mamie) b. 24 MAR 1903 d. 18 JAN 1987 | ![]() |
|||||||
Wozny , Robert | ||||||||
Wozny , Julia Lawrence b. --Not Shown-- | ||||||||
Duxbury , Henry Wilmer b. 4 APR 1900 d. 13 MAR 1989 | ![]() |
|||||||
Duxbury , Dean David b. --Not Shown-- | ||||||||
Meier , Rosa Loretta b. 7 AUG 1903 d. 13 NOV 2003 | ||||||||
Duxbury , Jane Lawrence b. --Not Shown-- | ||||||||
Miller , Susan Lawrence (Smallwood) b. --Not Shown-- | ||||||||
Schleinzer , John b. --Not Shown-- | ||||||||
Schleinzer , Jessica Lee b. --Not Shown-- | ||||||||
Duxbury , Henry Wilmer b. 4 APR 1900 d. 13 MAR 1989 | ![]() |
|||||||
Duxbury , Dean David b. --Not Shown-- | ||||||||
Meier , Rosa Loretta b. 7 AUG 1903 d. 13 NOV 2003 | ||||||||
Duxbury , Jane Lawrence b. --Not Shown-- | ||||||||
Miller , Susan Lawrence (Smallwood) b. --Not Shown-- | ||||||||
Duxbury , John George b. 23 MAR 1869 d. 4 MAR 1923 Bellingham, Whatcom County, WA | ![]() |
|||||||
Duxbury , Raymond G. b. 25 JUL 1909 Northfield/Hixton, Jackson County, WI d. 9 SEP 1994 Black River Falls, Jackson County, WI | ||||||||
Jacobson , Mary b. 1 OCT 1870 La Crosse, La Crosse County, WI d. 27 JAN 1954 Osseo, WI | ||||||||
Duxbury , James Charles b. --Not Shown-- Black River Falls, WI | ||||||||
Holmgreen , Rueben | ||||||||
Holmgreen , Lida Helene b. 23 MAR 1904 Black River Falls, Jackson County, WI d. 18 DEC 1987 Black River Falls, Jackson County, WI | ||||||||
Johnson , Amanda | ||||||||
Duxbury , Joann Louise b. --Not Shown-- | ||||||||
Mitskogen , Betty Lou b. --Not Shown-- Blair, Trempealeau County, WI | ||||||||
Duxbury , John George b. 23 MAR 1869 d. 4 MAR 1923 Bellingham, Whatcom County, WA | ![]() |
|||||||
Duxbury , Raymond G. b. 25 JUL 1909 Northfield/Hixton, Jackson County, WI d. 9 SEP 1994 Black River Falls, Jackson County, WI | ||||||||
Jacobson , Mary b. 1 OCT 1870 La Crosse, La Crosse County, WI d. 27 JAN 1954 Osseo, WI | ||||||||
Duxbury , James Charles b. --Not Shown-- Black River Falls, WI | ||||||||
Holmgreen , Rueben | ||||||||
Holmgreen , Lida Helene b. 23 MAR 1904 Black River Falls, Jackson County, WI d. 18 DEC 1987 Black River Falls, Jackson County, WI | ||||||||
Johnson , Amanda | ||||||||
Duxbury , Faith Ellen b. --Not Shown-- | ||||||||
Mitskogen , Betty Lou b. --Not Shown-- Blair, Trempealeau County, WI | ||||||||
Duxbury , John George b. 23 MAR 1869 d. 4 MAR 1923 Bellingham, Whatcom County, WA | ![]() |
|||||||
Duxbury , Raymond G. b. 25 JUL 1909 Northfield/Hixton, Jackson County, WI d. 9 SEP 1994 Black River Falls, Jackson County, WI | ||||||||
Jacobson , Mary b. 1 OCT 1870 La Crosse, La Crosse County, WI d. 27 JAN 1954 Osseo, WI | ||||||||
Duxbury , James Charles b. --Not Shown-- Black River Falls, WI | ||||||||
Holmgreen , Rueben | ||||||||
Holmgreen , Lida Helene b. 23 MAR 1904 Black River Falls, Jackson County, WI d. 18 DEC 1987 Black River Falls, Jackson County, WI | ||||||||
Johnson , Amanda | ||||||||
Duxbury , Betsy Lynn b. --Not Shown-- | ||||||||
Mitskogen , Betty Lou b. --Not Shown-- Blair, Trempealeau County, WI | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor