For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , Kevin Lee b. --Not Shown-- | ||||||||
Duxbury , William b. 24 NOV 1851 New Brunswick, NJ d. 11 MAR 1934 | ![]() |
|||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ||||||||
Stolts , Lydia Alberta b. 6 OCT 1859 d. 11 JUL 1898 | ||||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , John Calvin b. --Not Shown-- | ||||||||
Duxbury , William b. 24 NOV 1851 New Brunswick, NJ d. 11 MAR 1934 | ![]() |
|||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ||||||||
Stolts , Lydia Alberta b. 6 OCT 1859 d. 11 JUL 1898 | ||||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , Jeffrey Dean b. --Not Shown-- | ||||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ![]() |
|||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Jacobson , Kirsten Kay b. --Not Shown-- | ||||||||
Altman , Kathy Thompson b. --Not Shown-- | ||||||||
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , Jeffrey Dean b. --Not Shown-- | ||||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ![]() |
|||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Jacobson , Spencer Kent b. --Not Shown-- | ||||||||
Altman , Kathy Thompson b. --Not Shown-- | ||||||||
Olsen , Mark Roger b. --Not Shown-- | ||||||||
Olsen , Erik Roger b. --Not Shown-- | ||||||||
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , Joan Elise b. --Not Shown-- | ||||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ![]() |
|||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Olsen , Mark Roger b. --Not Shown-- | ||||||||
Olsen , Sophie Karen b. --Not Shown-- | ||||||||
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , Joan Elise b. --Not Shown-- | ||||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ![]() |
|||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Rooney , Gary John b. --Not Shown-- | ||||||||
Rooney , Elise Joan b. --Not Shown-- | ||||||||
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , Karen Elaine b. --Not Shown-- | ||||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ![]() |
|||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Jacobson , Donald Leroy b. 30 NOV 1929 d. 3 OCT 1999 | ||||||||
Jacobson , Kent Douglas b. --Not Shown-- | ||||||||
Duxbury , Harland William b. 23 FEB 1895 d. 25 DEC 1941 | ![]() |
|||||||
Duxbury , Twila Delaine b. --Not Shown-- | ||||||||
Hoddal , Phyllis Mae b. 18 MAR 1906 d. 31 JAN 1991 | ||||||||
Jacobson , Brett Jeffrey b. --Not Shown-- | ||||||||
Bruckbauer , Deborah Kay b. --Not Shown-- | ||||||||
Smith , Albert Clayton b. 1881 d. 3 AUG 1915 | ||||||||
Smith , Harold Clair b. 13 MAY 1910 d. JUL 1982 WA | ||||||||
Duxbury , John b. 12 SEP 1824 Colne Lancashire, ENGLAND d. 31 OCT 1893 | ![]() |
|||||||
Duxbury , Joseph Henry b. 7 AUG 1855 Lonsdale, Providence County, Rhode Island ? d. 22 MAY 1920 Bellingham, Whatcom County, WA | ||||||||
Maymon , Mary b. 2 NOV 1825 England d. 4 MAY 1893 Sechlerville Cem. Sechlerville, Jackson County, WI | ![]() |
|||||||
Duxbury , Ida Mae (May) b. 3 JAN 1880 Hixton , Jackson County, WI d. 23 NOV 1965 West Seattle, WA | ||||||||
Price , William | ||||||||
Woody , Sarah Emma Price b. 24 AUG 1853 Westriver Twp., Randolp County, IN d. 2 NOV 1928 Laurel , WA | ||||||||
Bunker , Rachel | ||||||||
Duxbury , John b. 12 SEP 1824 Colne Lancashire, ENGLAND d. 31 OCT 1893 | ![]() |
|||||||
Duxbury , Joseph Henry b. 7 AUG 1855 Lonsdale, Providence County, Rhode Island ? d. 22 MAY 1920 Bellingham, Whatcom County, WA | ||||||||
Maymon , Mary b. 2 NOV 1825 England d. 4 MAY 1893 Sechlerville Cem. Sechlerville, Jackson County, WI | ![]() |
|||||||
Duxbury , Henry Ward b. 5 JUL 1890 Jackson County, WI d. 26 JAN 1969 West Seattle, WA | ||||||||
Price , William | ||||||||
Woody , Sarah Emma Price b. 24 AUG 1853 Westriver Twp., Randolp County, IN d. 2 NOV 1928 Laurel , WA | ||||||||
Bunker , Rachel | ||||||||
Duxbury , Violet E b. 4 MAR 1912 d. 4 AUG 1987 Bremerton, Kitsap County, Washington | ||||||||
Johnson , Mary Pearl b. 23 MAR 1893 d. 4 FEB 1963 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor