For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Allen b. 19 FEB 1806 Rishton, Blackburn d. 1887 Blackburn | ![]() |
|||||||
Duxbury , Henry b. ABT 1831 d. BEF 1877 | ||||||||
Duerden , Mary b. 29 JUN 1807 | ![]() |
|||||||
Duxbury , John b. 14 JAN 1856 Blackburn, Lancashire, England d. 1 MAY 1937 New Bedford, Massachusetts, USA | ||||||||
Slinger , Henry | ||||||||
Slinger , Jane b. ABT 1830 | ||||||||
Duxbury , Henry b. BET JAN AND MAR 1880 Blackburn, Lancashire, England | ||||||||
Duckworth , Elizabeth b. 28 FEB 1857 Blackburn, Lancashire, England d. 6 NOV 1929 New Bedford, Massachusetts, USA | ||||||||
Cooper , John b. 1811 | ||||||||
Cooper , Henry b. 1842 d. 1892 | ||||||||
Walsh , Ann | ||||||||
Cooper , James Fish b. ABT 1868 d. 1873 | ||||||||
Fish , William b. 7 NOV 1786 Blacksnape, Darwen, Lancs d. 15 MAY 1861 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , James b. 4 JUN 1816 Tockholes d. 1890 | ||||||||
Duxbury , Lucy b. 9 SEP 1790 Dewhurst d. 11 AUG 1838 Lower Chapel Darwen, Lancs (110) | ![]() |
|||||||
Fish , Lucy b. 1843 d. 1891 | ||||||||
Duxbury , Edmund b. 11 MAY 1789 Hollin, Lower Darwen d. 14 MAR 1858 Darwen, Lancashire, England | ![]() |
|||||||
Duxbury , Abraham b. ABT 1837 Eccleshill, Lancashire d. Bef 1901 | ||||||||
Neville , Nancy b. ABT 1799 Tockholes d. 9 JAN 1885 Knowle Fold Darwen, Lancs | ||||||||
Duxbury , William b. BET APR AND JUN 1861 Oswaldtwistle, Lancashire | ||||||||
Cockshott , Selina b. ABT 1839 Eccleshill, Lancashire d. 16 FEB 1905 | ||||||||
Cockshott , Betsy b. ABT 1820 Eccleshill, Darwen, Lancashire, England | ![]() |
|||||||
Duxbury , Walter b. BET APR AND JUN 1890 Blackburn Southern, Lancashire d. 9 MAR 1916 Clitheroe, Lancashire | ||||||||
Whiteside , Janet b. 1864 Blackburn, Lancashire | ||||||||
Duxberry , John | ||||||||
Duxbury , John b. 12 AUG 1799 Barnaby on the Moor, Yorkshire d. DEC 1878 Nafferton | ||||||||
Smith , Sarah | ||||||||
Duxbury , Thomas b. ABT 1834 Nafferton, Yorkshire, England | ||||||||
Ward , Martha Ann b. 1805 Rudstone, Yorkshire d. BET OCT AND DEC 1839 Nafferton | ||||||||
Duxberry , John | ||||||||
Duxbury , John b. 12 AUG 1799 Barnaby on the Moor, Yorkshire d. DEC 1878 Nafferton | ||||||||
Smith , Sarah | ||||||||
Duxbury , James b. 4 MAR 1832 Nafferton, Yorkshire, England d. 1915 Haggersville, Ontario | ||||||||
Ward , Martha Ann b. 1805 Rudstone, Yorkshire d. BET OCT AND DEC 1839 Nafferton | ||||||||
Duxbury , Martha Ann b. 29 DEC 1860 Ontario, Canada d. 1947 | ||||||||
Brophy , Ann b. 2 MAR 1841 Ireland d. 24 MAR 1934 Haggersville, Ontario | ||||||||
Duxberry , John | ||||||||
Duxbury , John b. 12 AUG 1799 Barnaby on the Moor, Yorkshire d. DEC 1878 Nafferton | ||||||||
Smith , Sarah | ||||||||
Duxbury , James b. 4 MAR 1832 Nafferton, Yorkshire, England d. 1915 Haggersville, Ontario | ||||||||
Ward , Martha Ann b. 1805 Rudstone, Yorkshire d. BET OCT AND DEC 1839 Nafferton | ||||||||
Duxbury , Sarah Ann b. 21 FEB 1864 Ontario, Canada d. 29 OCT 1927 | ||||||||
Brophy , Ann b. 2 MAR 1841 Ireland d. 24 MAR 1934 Haggersville, Ontario | ||||||||
Duxberry , John | ||||||||
Duxbury , John b. 12 AUG 1799 Barnaby on the Moor, Yorkshire d. DEC 1878 Nafferton | ||||||||
Smith , Sarah | ||||||||
Duxbury , James b. 4 MAR 1832 Nafferton, Yorkshire, England d. 1915 Haggersville, Ontario | ||||||||
Ward , Martha Ann b. 1805 Rudstone, Yorkshire d. BET OCT AND DEC 1839 Nafferton | ||||||||
Duxbury , Mary Ellen b. 17 FEB 1866 Ontario, Canada d. 1945 | ||||||||
Brophy , Ann b. 2 MAR 1841 Ireland d. 24 MAR 1934 Haggersville, Ontario | ||||||||
Duxberry , John | ||||||||
Duxbury , John b. 12 AUG 1799 Barnaby on the Moor, Yorkshire d. DEC 1878 Nafferton | ||||||||
Smith , Sarah | ||||||||
Duxbury , James b. 4 MAR 1832 Nafferton, Yorkshire, England d. 1915 Haggersville, Ontario | ||||||||
Ward , Martha Ann b. 1805 Rudstone, Yorkshire d. BET OCT AND DEC 1839 Nafferton | ||||||||
Duxbury , Jane b. 28 JUL 1868 Ontario, Canada d. 9 NOV 1967 | ||||||||
Brophy , Ann b. 2 MAR 1841 Ireland d. 24 MAR 1934 Haggersville, Ontario | ||||||||
Duxberry , John | ||||||||
Duxbury , John b. 12 AUG 1799 Barnaby on the Moor, Yorkshire d. DEC 1878 Nafferton | ||||||||
Smith , Sarah | ||||||||
Duxbury , James b. 4 MAR 1832 Nafferton, Yorkshire, England d. 1915 Haggersville, Ontario | ||||||||
Ward , Martha Ann b. 1805 Rudstone, Yorkshire d. BET OCT AND DEC 1839 Nafferton | ||||||||
Duxbury , Thomas John b. 23 DEC 1870 Ontario, Canada d. 31 JAN 1937 | ||||||||
Brophy , Ann b. 2 MAR 1841 Ireland d. 24 MAR 1934 Haggersville, Ontario | ||||||||
Duxberry , John | ||||||||
Duxbury , John b. 12 AUG 1799 Barnaby on the Moor, Yorkshire d. DEC 1878 Nafferton | ||||||||
Smith , Sarah | ||||||||
Duxbury , James b. 4 MAR 1832 Nafferton, Yorkshire, England d. 1915 Haggersville, Ontario | ||||||||
Ward , Martha Ann b. 1805 Rudstone, Yorkshire d. BET OCT AND DEC 1839 Nafferton | ||||||||
Duxbury , Wellington D b. 18 FEB 1873 Ontario, Canada d. 1948 | ||||||||
Brophy , Ann b. 2 MAR 1841 Ireland d. 24 MAR 1934 Haggersville, Ontario | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor