For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Cook(e) , Thomas | ||||||||
Cook , Moses b. ABT 1820 Penwortham, Lancashire, England | ||||||||
Margaret , | ||||||||
Cook , William Byrning b. ABT NOV 1844 Preston, Lancashire d. ABT 1 JAN 1846 Preston, Lancashire | ||||||||
Duxbury , Ellis b. 1749 Pickup Bank / of Ribchester | ![]() |
|||||||
Duxbury , Thomas b. 1770 Ribchester, Lancashire d. BEF 1842 | ||||||||
Watson , Ann b. BEF 1751 | ||||||||
Duxbury , Ellen b. 1820 Ribchester, Lancashire | ||||||||
Maymond , Thomas | ||||||||
Mayman , Ann bp. 20 SEP 1781 St Wilfred, Ribchester | ||||||||
Cook(e) , Thomas | ||||||||
Cook , Moses b. ABT 1820 Penwortham, Lancashire, England | ||||||||
Margaret , | ||||||||
Cook , William b. ABT FEB 1850 | ||||||||
Duxbury , Ellis b. 1749 Pickup Bank / of Ribchester | ![]() |
|||||||
Duxbury , Thomas b. 1770 Ribchester, Lancashire d. BEF 1842 | ||||||||
Watson , Ann b. BEF 1751 | ||||||||
Duxbury , Ellen b. 1820 Ribchester, Lancashire | ||||||||
Maymond , Thomas | ||||||||
Mayman , Ann bp. 20 SEP 1781 St Wilfred, Ribchester | ||||||||
Bullough , James b. ABT 1833 Blackburn, Lancashire England | ||||||||
Bullough , Thomas b. 1858 Baxenden, Accrington, Lancashire d. ABT 1915 | ||||||||
Duxbury , Roger b. 1779 Hoddlesden d. 1822 | ![]() |
|||||||
Duxbury , Thomas b. 7 APR 1804 Grime Hills Darwen, Lancs d. 12 AUG 1861 Oswaldtwistle, Lancashire | ||||||||
Holden , Alice b. ABT 1783 Oswaldtwistle d. 21 MAY 1863 Oswaldtwistle, Lancashire | ||||||||
Fish , Lucinda b. 1830 | ||||||||
Whittaker , James | ||||||||
Whittaker , Sarah b. 1795 d. 15 MAY 1860 Oswaldtwistle, Lancashire | ||||||||
Edmondson , Nncy | ||||||||
Bullough , James b. ABT 1833 Blackburn, Lancashire England | ||||||||
Bullough , James b. 1860 | ||||||||
Duxbury , Roger b. 1779 Hoddlesden d. 1822 | ![]() |
|||||||
Duxbury , Thomas b. 7 APR 1804 Grime Hills Darwen, Lancs d. 12 AUG 1861 Oswaldtwistle, Lancashire | ||||||||
Holden , Alice b. ABT 1783 Oswaldtwistle d. 21 MAY 1863 Oswaldtwistle, Lancashire | ||||||||
Fish , Lucinda b. 1830 | ||||||||
Whittaker , James | ||||||||
Whittaker , Sarah b. 1795 d. 15 MAY 1860 Oswaldtwistle, Lancashire | ||||||||
Edmondson , Nncy | ||||||||
Bullough , James b. ABT 1833 Blackburn, Lancashire England | ||||||||
Bullough , William b. 1862 d. ABT 1913 | ||||||||
Duxbury , Roger b. 1779 Hoddlesden d. 1822 | ![]() |
|||||||
Duxbury , Thomas b. 7 APR 1804 Grime Hills Darwen, Lancs d. 12 AUG 1861 Oswaldtwistle, Lancashire | ||||||||
Holden , Alice b. ABT 1783 Oswaldtwistle d. 21 MAY 1863 Oswaldtwistle, Lancashire | ||||||||
Fish , Lucinda b. 1830 | ||||||||
Whittaker , James | ||||||||
Whittaker , Sarah b. 1795 d. 15 MAY 1860 Oswaldtwistle, Lancashire | ||||||||
Edmondson , Nncy | ||||||||
Duxbury , | ||||||||
Duxbury , John b. ABT 1823 d. 29 JAN 1896 Tekhmummah, Manitoulin Island, Ontario | ||||||||
Duxbury , William John b. 27 MAR 1862 Mulmur Twp, Ontario, Canada | ||||||||
Phair , Rachel | ||||||||
Duxbury , Mary Ann b. 8 MAR 1890 Carnarvon Twp, Manitoulin Island, Ontario, Canada d. 13 JAN 1978 Brantford, Ontario, Canada | ||||||||
Hall , Elizabeth Jane b. 19 AUG 1862 d. 19 OCT 1954 Providence Bay, Manitoulin Island, Ontario, Canada | ||||||||
Botel , Carl Max b. --Not Shown-- | ||||||||
Botel , Ronald Carl b. --Not Shown-- | ||||||||
Pavey , Roy T b. 22 JUN 1909 d. 24 OCT 1974 | ||||||||
Pavey , Ruth Marion b. --Not Shown-- | ||||||||
Horne , Barnet b. 16 OCT 1866 13, Peel St Blackburn, Lancs | ||||||||
Horne , Edna Mary b. 13 JUN 1908 Darwen | ||||||||
Holden , Betsy Ann b. 19 SEP 1869 Closes Eccleshill Darwen, Lancs d. 1952 | ![]() |
|||||||
Botel , Carl Max b. --Not Shown-- | ||||||||
Botel , Kathryn Mary Turine b. --Not Shown-- | ||||||||
Pavey , Roy T b. 22 JUN 1909 d. 24 OCT 1974 | ||||||||
Pavey , Ruth Marion b. --Not Shown-- | ||||||||
Horne , Barnet b. 16 OCT 1866 13, Peel St Blackburn, Lancs | ||||||||
Horne , Edna Mary b. 13 JUN 1908 Darwen | ||||||||
Holden , Betsy Ann b. 19 SEP 1869 Closes Eccleshill Darwen, Lancs d. 1952 | ![]() |
|||||||
Botel , Carl Max b. --Not Shown-- | ||||||||
Botel , Gerald Thomas Max b. --Not Shown-- | ||||||||
Pavey , Roy T b. 22 JUN 1909 d. 24 OCT 1974 | ||||||||
Pavey , Ruth Marion b. --Not Shown-- | ||||||||
Horne , Barnet b. 16 OCT 1866 13, Peel St Blackburn, Lancs | ||||||||
Horne , Edna Mary b. 13 JUN 1908 Darwen | ||||||||
Holden , Betsy Ann b. 19 SEP 1869 Closes Eccleshill Darwen, Lancs d. 1952 | ![]() |
|||||||
Botel , Carl Max b. --Not Shown-- | ||||||||
Botel , Sandra Ruth b. --Not Shown-- | ||||||||
Pavey , Roy T b. 22 JUN 1909 d. 24 OCT 1974 | ||||||||
Pavey , Ruth Marion b. --Not Shown-- | ||||||||
Horne , Barnet b. 16 OCT 1866 13, Peel St Blackburn, Lancs | ||||||||
Horne , Edna Mary b. 13 JUN 1908 Darwen | ||||||||
Holden , Betsy Ann b. 19 SEP 1869 Closes Eccleshill Darwen, Lancs d. 1952 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor