For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , James Parkinson b. 3 OCT 1890 Audley, Blackburn, Lancashire d. 2 MAR 1963 Blackpool, Lancashire, England | ![]() |
|||||||
Duxbury , Robert b. 27 JUL 1920 Blackburn, Lancashire, England d. 24 OCT 1994 Walsall | ||||||||
Moulden , Sarah b. 1895 d. MAR 1968 Aldridge, Walsall | ||||||||
Duxbury , Robert b. --Not Shown-- Birmingham | ||||||||
Clissett , Irene b. 7 NOV 1923 Birmingham | ||||||||
Duxbury , Adam b. --Not Shown-- Walsall | ||||||||
Garrett , Susan b. --Not Shown-- | ||||||||
Duxbury , James Parkinson b. 3 OCT 1890 Audley, Blackburn, Lancashire d. 2 MAR 1963 Blackpool, Lancashire, England | ![]() |
|||||||
Duxbury , Robert b. 27 JUL 1920 Blackburn, Lancashire, England d. 24 OCT 1994 Walsall | ||||||||
Moulden , Sarah b. 1895 d. MAR 1968 Aldridge, Walsall | ||||||||
Duxbury , Robert b. --Not Shown-- Birmingham | ||||||||
Clissett , Irene b. 7 NOV 1923 Birmingham | ||||||||
Duxbury , Sarah b. --Not Shown-- Walsall | ||||||||
Garrett , Susan b. --Not Shown-- | ||||||||
Wilson , David Gordon b. --Not Shown-- York | ||||||||
Wilson , Katie b. --Not Shown-- York | ||||||||
Duxbury , James Parkinson b. 3 OCT 1890 Audley, Blackburn, Lancashire d. 2 MAR 1963 Blackpool, Lancashire, England | ![]() |
|||||||
Duxbury , Robert b. 27 JUL 1920 Blackburn, Lancashire, England d. 24 OCT 1994 Walsall | ||||||||
Moulden , Sarah b. 1895 d. MAR 1968 Aldridge, Walsall | ||||||||
Duxbury , Margaret Anne b. --Not Shown-- Birmingham | ||||||||
Clissett , Irene b. 7 NOV 1923 Birmingham | ||||||||
Wilson , David Gordon b. --Not Shown-- York | ||||||||
Wilson , Faye b. --Not Shown-- York | ||||||||
Duxbury , James Parkinson b. 3 OCT 1890 Audley, Blackburn, Lancashire d. 2 MAR 1963 Blackpool, Lancashire, England | ![]() |
|||||||
Duxbury , Robert b. 27 JUL 1920 Blackburn, Lancashire, England d. 24 OCT 1994 Walsall | ||||||||
Moulden , Sarah b. 1895 d. MAR 1968 Aldridge, Walsall | ||||||||
Duxbury , Margaret Anne b. --Not Shown-- Birmingham | ||||||||
Clissett , Irene b. 7 NOV 1923 Birmingham | ||||||||
Davies , | ||||||||
Davies , Edward George b. ABT 1875 | ||||||||
Dunnett , Edward | ||||||||
Dunett , Emma Jemina b. 16 AUG 1839 Suffolk, England ? | ||||||||
Brown? , Susan | ||||||||
Duxbury , | ||||||||
Duxbury , Robert Joseph b. 28 FEB 1826 London, England ? | ||||||||
Duxbury , Robert William b. 1853 Cobourg, Ontario, Canada | ||||||||
Dunnett , Edward | ||||||||
Dunett , Emma Jemina b. 16 AUG 1839 Suffolk, England ? | ||||||||
Brown? , Susan | ||||||||
Ainsworth , Richard b. BEF 1806 | ||||||||
Ainsworth , Sarah b. 9 FEB 1827 | ||||||||
Duxbury , Hannah b. BEF 1806 | ||||||||
Ainsworth , Richard b. BEF 1806 | ||||||||
Ainsworth , James b. 2 NOV 1824 | ||||||||
Duxbury , Hannah b. BEF 1806 | ||||||||
Bulcock , | ||||||||
Bulcock , Henry b. BEF 1591 | ||||||||
Bulcock , | ||||||||
Bulcock , Margaret b. BEF 1591 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor