For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , | ||||||||
Duxbury , Harold | ||||||||
Pullen , Charles | ||||||||
Pullen , Charles | ||||||||
Duxbury , | ||||||||
Duxbury , Alfred Irving d. APR 1961 | ||||||||
Duxbury , Ruth d. age 43 | ||||||||
Stewart , Elizabeth | ||||||||
Duxbury , | ||||||||
Duxbury , d. BEF 1881 | ||||||||
Duxbury , Rae b. ABT 1848 Glasgow, Scotland d. 1901 Partick District | ||||||||
Rae , | ||||||||
, Rae d. BEF 1881 | ||||||||
Duxbury , John Rae b. 1886 | ||||||||
Turner , Ellen | ||||||||
Duxbury , | ||||||||
Duxbury , d. BEF 1881 | ||||||||
Duxbury , Rae b. ABT 1848 Glasgow, Scotland d. 1901 Partick District | ||||||||
Rae , | ||||||||
, Rae d. BEF 1881 | ||||||||
Duxbury , Margaret Caruth b. 1888 | ||||||||
Turner , Ellen | ||||||||
Duxbury , John | ||||||||
Duxbury , James McDougal b. 10 FEB 1846 | ||||||||
McDougal , Jane | ||||||||
Duxbury , | ||||||||
Duxbury , d. BEF 1881 | ||||||||
Duxbury , Rae b. ABT 1848 Glasgow, Scotland d. 1901 Partick District | ||||||||
Rae , | ||||||||
, Rae d. BEF 1881 | ||||||||
Duxbury , Ellen Turner b. 1890 d. 1890 Tradeston, Glasgow | ||||||||
Turner , Ellen | ||||||||
Duxbury , | ||||||||
Duxbury , d. BEF 1881 | ||||||||
Duxbury , Rae b. ABT 1848 Glasgow, Scotland d. 1901 Partick District | ||||||||
Rae , | ||||||||
, Rae d. BEF 1881 | ||||||||
Duxbury , William Emslie b. 1894 | ||||||||
Turner , Ellen | ||||||||
Duxbury , | ||||||||
Duxbury , d. BEF 1881 | ||||||||
Duxbury , Catherine Rae b. ABT 1843 d. 1867 Tradeston District, Glasgow | ||||||||
Rae , | ||||||||
, Rae d. BEF 1881 | ||||||||
Duxbury , John Edward b. BET JAN AND MAR 1893 Church, Lancashire | ![]() |
|||||||
Duxbury , William b. 30 OCT 1913 Blackburn d. BET OCT AND DEC 1976 Birmingham | ||||||||
Stewart , Tamar | ||||||||
Duxbury , Tony William b. --Not Shown-- Birmingham | ||||||||
Yates , Nancy b. 22 APR 1916 d. BET OCT AND DEC 1998 Birmingham | ||||||||
Duxbury , Anita Jane b. --Not Shown-- Meriden, Warwickshire | ||||||||
Ricketts , Susan M | ||||||||
Duxbury , John b. 16 MAR 1814 Great Harwood, Lancashire, England d. BEF 1881 | ||||||||
Duxbury , Daniel b. BET JUL AND SEP 1847 Oswaldtwistle d. BET JAN AND MAR 1885 Blackburn | ||||||||
Walsh , Alice b. ABT 1816 Clayton, Lancashire, England d. AFT 1881 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor