For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1762 d. 1830 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Edmund b. 11 MAY 1789 Hollin, Lower Darwen d. 14 MAR 1858 Darwen, Lancashire, England | ||||||||
Bury , Jennett b. 1765 Clough, Darwen, Lancs d. 1833 St James Church, Darwen, Lancs | ||||||||
Duxbury , John b. 13 MAR 1824 Eccleshill, Darwen, Lancs d. 30 DEC 1901 212 Bolton Road, Blackburn, Lancs | ||||||||
Neville , Nancy b. ABT 1799 Tockholes d. 9 JAN 1885 Knowle Fold Darwen, Lancs | ||||||||
Duxbury , Sairah | ||||||||
Hutchinson , Thomas b. ABT 1803 Eccleshill | ||||||||
Hutchinson , Mary Ann b. 7 JUN 1829 Darwen, Lancashire, England d. 2 MAY 1875 Darwen Road, Blackburn | ||||||||
Leach , Joshua b. ABT 1785 Darwen, Lancashire, England | ||||||||
Leach , Jane b. ABT 1804 Eccleshill | ||||||||
Abbott , John | ||||||||
Abbott , William Thomas b. ABT 1865 | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Isaiah b. 1829 Accrington, Lancashire, England d. BEF 1891 | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Clara b. ABT 1875 Accrington, Lancashire, England | ||||||||
, Mary b. ABT 1825 Accrington, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , Edmund b. 1 MAR 1815 Hapton, Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , Sarah Jane b. BET JUL AND SEP 1863 Padiham, Lancashire d. BET OCT AND DEC 1869 Padiham, Lancashire | ||||||||
Bradshaw , Mary b. 1812 | ||||||||
Duxbury , Thomas b. 2 APR 1841 Simonstone, Lancashire | ||||||||
Duxbury , James b. 1782 Holgate Barn, Simonstone d. 15 DEC 1849 Padiham, Lancashire, England | ![]() |
|||||||
Duxbury , Mary b. 25 DEC 1811 Simonstone, Lancashire, England | ||||||||
Taylor , Betty b. ABT 1784 Simonstone, Lancashire, England d. MAR 1869 | ![]() |
|||||||
Duxbury , William b. BET JAN AND MAR 1863 Padiham, Lancashire d. BET JUL AND SEP 1863 Padiham, Lancashire | ||||||||
Bradshaw , Sarah b. 1842 | ||||||||
Duxbury , Thomas b. BET JAN AND MAR 1847 Blackburn, Lancashire d. BET JUL AND SEP 1888 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , Levi b. 19 JUN 1885 Hodlesden, Lancashire, England | ||||||||
Sandham , Jane b. 1849 Chorley, Lancashire | ||||||||
Duxbury , Thomas Taylor b. BET APR AND JUN 1916 Blackburn, Lancashire | ||||||||
Taylor , Florence | ||||||||
Duxbury , Joan b. --Not Shown-- Bolton, Lancashire | ||||||||
McIntyre , Iris E | ||||||||
Duxbury , Thomas b. BET JAN AND MAR 1847 Blackburn, Lancashire d. BET JUL AND SEP 1888 Blackburn, Lancashire | ![]() |
|||||||
Duxbury , Levi b. 19 JUN 1885 Hodlesden, Lancashire, England | ||||||||
Sandham , Jane b. 1849 Chorley, Lancashire | ||||||||
Duxbury , Thomas Taylor b. BET APR AND JUN 1916 Blackburn, Lancashire | ||||||||
Taylor , Florence | ||||||||
Duxbury , Thomas b. --Not Shown-- Bolton, Lancashire | ||||||||
McIntyre , Iris E | ||||||||
Duxbury , William b. 1819 | ||||||||
Duxbury , Francis b. BET JUL AND SEP 1843 Chorlton, Manchester, Lancashire, England d. BET OCT AND DEC 1884 Garston, West Derby, Lancashire | ||||||||
Bleasdale , Mary b. 1811 Preston | ||||||||
Duxbury , George b. BET APR AND JUN 1873 Manchester, England d. BET OCT AND DEC 1891 Oldham, Lancashire | ||||||||
Shepherd , Mary Ann b. 1849 Bolton, Lancashire, England d. AFT 1901 | ||||||||
Duxbury , William b. 1819 | ||||||||
Duxbury , Francis b. BET JUL AND SEP 1843 Chorlton, Manchester, Lancashire, England d. BET OCT AND DEC 1884 Garston, West Derby, Lancashire | ||||||||
Bleasdale , Mary b. 1811 Preston | ||||||||
Duxbury , Robert b. BET OCT AND DEC 1870 Chorlton, Manchester d. BET JAN AND MAR 1938 Middleton, Manchester | ||||||||
Shepherd , Mary Ann b. 1849 Bolton, Lancashire, England d. AFT 1901 | ||||||||
Duxbury , Jane Lowe b. 17 DEC 1904 Royton, Oldham d. 5 NOV 1987 Oldham, Lancahire | ||||||||
Lowe , Sarah Hannah b. ABT 1872 Royton, Oldham d. 11 NOV 1954 Middleton, Manchester | ||||||||
Duxbury , William b. 1819 | ||||||||
Duxbury , Francis b. BET JUL AND SEP 1843 Chorlton, Manchester, Lancashire, England d. BET OCT AND DEC 1884 Garston, West Derby, Lancashire | ||||||||
Bleasdale , Mary b. 1811 Preston | ||||||||
Duxbury , John William b. BET OCT AND DEC 1866 Chorlton, Manchester | ||||||||
Shepherd , Mary Ann b. 1849 Bolton, Lancashire, England d. AFT 1901 | ||||||||
Duxbury , Eli b. BET JUL AND SEP 1887 Royton, Oldham | ||||||||
Latham , Alice b. 1868 Oldham, Lancahire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor