For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Peggy b. ABT 1784 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Catherine b. 1786 d. JUL 1788 Over Darwen, Lancashire | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Mary b. ABT 1789 d. ABT 1806 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , William b. ABT 1791 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , James b. ABT 1795 d. BEF 1841 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , Mary b. 1816 | ||||||||
Hayes , John | ||||||||
Heys , Jane b. ABT 1796 Darwen | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , James b. ABT 1795 d. BEF 1841 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , Jane b. 1820 Darwen, Lancashire | ||||||||
Hayes , John | ||||||||
Heys , Jane b. ABT 1796 Darwen | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , James b. ABT 1795 d. BEF 1841 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , Alice b. 1823 | ||||||||
Hayes , John | ||||||||
Heys , Jane b. ABT 1796 Darwen | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , James b. ABT 1795 d. BEF 1841 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , Abraham b. ABT 1827 Darwen, Lancashire d. BET OCT 1861 AND SEP 1862 Blackburn | ||||||||
Hayes , John | ||||||||
Heys , Jane b. ABT 1796 Darwen | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , James b. ABT 1795 d. BEF 1841 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , James b. OCT 1827 d. APR 1830 Trinity Church, Over Darwen | ||||||||
Hayes , John | ||||||||
Heys , Jane b. ABT 1796 Darwen | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , James b. ABT 1795 d. BEF 1841 | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Duxbury , Thomas b. ABT 1830 d. 1830 | ||||||||
Hayes , John | ||||||||
Heys , Jane b. ABT 1796 Darwen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor