For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Thomas b. 4 JAN 1657/58 Padiham | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Hannah bp. 28 FEB 1684/85 Altham | ||||||||
Estburne , Marie | ||||||||
Duxbury , Nicholas b. ABT 1520 Great Harwood, Lancashire d. SEP 1569 Great Harwood, Lancashire | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ||||||||
Alice , d. JAN 1559/60 Great Harwood, Lancashire | ||||||||
Duxbury , Grace b. BEF 1588 | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , William b. BET OCT AND DEC 1852 Hapton, Padiham, Lancashire d. BET OCT AND DEC 1883 Padiham, Lancashire | ![]() |
|||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ||||||||
Dinsdale , Jane b. 1850 Newbiggin, Yorkshire | ||||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , Mary Jane b. --Not Shown-- Burnley, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , William b. BET OCT AND DEC 1852 Hapton, Padiham, Lancashire d. BET OCT AND DEC 1883 Padiham, Lancashire | ![]() |
|||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ||||||||
Dinsdale , Jane b. 1850 Newbiggin, Yorkshire | ||||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , Paul b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , William b. BET OCT AND DEC 1852 Hapton, Padiham, Lancashire d. BET OCT AND DEC 1883 Padiham, Lancashire | ![]() |
|||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ||||||||
Dinsdale , Jane b. 1850 Newbiggin, Yorkshire | ||||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , Susan b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ![]() |
|||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , James Alan b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , James | ||||||||
Ashworth , Hazel Frances | ||||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ![]() |
|||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , James Alan b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , Liam | ||||||||
Ashworth , Hazel Frances | ||||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ![]() |
|||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , Stephen b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , Emma Jane b. --Not Shown-- Chatham, Kent | ||||||||
Lafford , Mary P | ||||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ![]() |
|||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , Stephen b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , Sarah Kirsten b. --Not Shown-- Chatham, Kent | ||||||||
Lafford , Mary P | ||||||||
Duxbury , George Edward b. 9 MAY 1874 Padiham, Lancashire d. BET OCT AND DEC 1956 Nelson, Lancashire | ![]() |
|||||||
Duxbury , James b. 17 OCT 1912 | ||||||||
Duggan , Rose Matilda b. 7 NOV 1879 Blackburn | ||||||||
Duxbury , Stephen b. --Not Shown-- Nelson, Lancashire | ||||||||
Etherington , Dorothy b. 18 AUG 1921 | ||||||||
Duxbury , Katherine Louise b. --Not Shown-- Chatham, Kent | ||||||||
Lafford , Mary P | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor