For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , James J b. ABT 1887 | ![]() |
|||||||
Duxbury , Ralph L b. 1913 d. 1981 | ||||||||
Duxbury , Kenneth R b. --Not Shown-- | ||||||||
Pinault , Florence A b. 1921 | ||||||||
Duxbury , Kenneth David b. --Not Shown-- | ||||||||
Cullinane , Carol A | ||||||||
Iacono , Vincent b. --Not Shown-- | ||||||||
Iacono , Vincent b. --Not Shown-- | ||||||||
Duxbury , James J b. ABT 1887 | ![]() |
|||||||
Duxbury , Vincent b. 1916 d. 1993 | ||||||||
Duxbury , Judith b. --Not Shown-- | ||||||||
Smith , Dorothy S H b. 1917 d. 1996 | ||||||||
Iacono , Vincent b. --Not Shown-- | ||||||||
Iacono , Elisa b. --Not Shown-- | ||||||||
Duxbury , James J b. ABT 1887 | ![]() |
|||||||
Duxbury , Vincent b. 1916 d. 1993 | ||||||||
Duxbury , Judith b. --Not Shown-- | ||||||||
Smith , Dorothy S H b. 1917 d. 1996 | ||||||||
Iacono , Vincent b. --Not Shown-- | ||||||||
Iacono , Mark b. --Not Shown-- | ||||||||
Duxbury , James J b. ABT 1887 | ![]() |
|||||||
Duxbury , Vincent b. 1916 d. 1993 | ||||||||
Duxbury , Judith b. --Not Shown-- | ||||||||
Smith , Dorothy S H b. 1917 d. 1996 | ||||||||
Iacono , Vincent b. --Not Shown-- | ||||||||
Iacono , Monica b. --Not Shown-- | ||||||||
Duxbury , James J b. ABT 1887 | ![]() |
|||||||
Duxbury , Vincent b. 1916 d. 1993 | ||||||||
Duxbury , Judith b. --Not Shown-- | ||||||||
Smith , Dorothy S H b. 1917 d. 1996 | ||||||||
Collins , David b. --Not Shown-- | ||||||||
Collins , David b. --Not Shown-- | ||||||||
Duxbury , James J b. ABT 1887 | ![]() |
|||||||
Duxbury , Vincent b. 1916 d. 1993 | ||||||||
Duxbury , Katherine b. --Not Shown-- | ||||||||
Smith , Dorothy S H b. 1917 d. 1996 | ||||||||
Collins , David b. --Not Shown-- | ||||||||
Collins , Sarah b. --Not Shown-- | ||||||||
Duxbury , James J b. ABT 1887 | ![]() |
|||||||
Duxbury , Vincent b. 1916 d. 1993 | ||||||||
Duxbury , Katherine b. --Not Shown-- | ||||||||
Smith , Dorothy S H b. 1917 d. 1996 | ||||||||
Holden , William b. 26 JAN 1873 Clerkenwell, London, England | ![]() |
|||||||
Holden , William Alfred b. 24 JUN 1902 South Clerkenwell, London d. 1 FEB 1978 Glossop, Derbyshire, England | ||||||||
Lofts , Fanny Mary b. 13 FEB 1874 Holborn, London, England d. ABT OCT 1953 West Wickham, Kent, England | ||||||||
Holden , Alan Derek b. --Not Shown-- North London | ||||||||
Button , Edith May b. 29 JUN 1901 London, England d. 2 JUL 1988 Glossop, Derbyshire, England | ||||||||
Holden , Sarah Jane b. --Not Shown-- Dover, England | ||||||||
Skinner , Ann b. --Not Shown-- | ||||||||
Holden , John b. ABT 1841 Holborn, London, England d. BEF 1899 | ||||||||
Holden , Mary A b. ABT 1878 | ||||||||
, b. ABT 1844 | ||||||||
Holden , John b. ABT 1841 Holborn, London, England d. BEF 1899 | ||||||||
Holden , Emma b. ABT 1871 | ||||||||
, b. ABT 1844 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor