For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Joseph Henry b. 20 SEP 1848 Swansea, Mass | ![]() |
|||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ||||||||
Balkcom , Mary Abby b. JAN 1859 Central Falls, RI | ||||||||
Duxbury , Alton Balcom b. 10 JAN 1922 North Attleboro, MA | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , James b. --Not Shown-- | ||||||||
Jackson , Doris Malcom b. 23 SEP 1921 | ||||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ![]() |
|||||||
Duxbury , Alton Balcom b. 10 JAN 1922 North Attleboro, MA | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , Thomas Earl b. --Not Shown-- | ||||||||
Jackson , Doris Malcom b. 23 SEP 1921 | ||||||||
Duxbury , Matthew Grover b. --Not Shown-- | ||||||||
Grover , Mary Ann | ||||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ![]() |
|||||||
Duxbury , Alton Balcom b. 10 JAN 1922 North Attleboro, MA | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , Thomas Earl b. --Not Shown-- | ||||||||
Jackson , Doris Malcom b. 23 SEP 1921 | ||||||||
Duxbury , Andrew James b. --Not Shown-- | ||||||||
Grover , Mary Ann | ||||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ![]() |
|||||||
Duxbury , Alton Balcom b. 10 JAN 1922 North Attleboro, MA | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , Thomas Earl b. --Not Shown-- | ||||||||
Jackson , Doris Malcom b. 23 SEP 1921 | ||||||||
Duxbury , Timothy James b. --Not Shown-- | ||||||||
Grover , Mary Ann | ||||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ![]() |
|||||||
Duxbury , Alton Balcom b. 10 JAN 1922 North Attleboro, MA | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , Thomas Earl b. --Not Shown-- | ||||||||
Jackson , Doris Malcom b. 23 SEP 1921 | ||||||||
Duxbury , Daniel Richard b. --Not Shown-- | ||||||||
Grover , Mary Ann | ||||||||
Duxbury , Joseph Henry b. 20 SEP 1848 Swansea, Mass | ![]() |
|||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ||||||||
Balkcom , Mary Abby b. JAN 1859 Central Falls, RI | ||||||||
Duxbury , Earl Robert b. 30 MAY 1923 North Attleboro, MA d. 14 MAR 1993 Lowell, Ma | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , Beverly Joyce b. --Not Shown-- Lowell, Ma | ||||||||
Hartman , Beverly Hunnewell b. 2 OCT 1924 Lowell, Ma | ||||||||
Shepherd , Ronald Wilson b. --Not Shown-- | ||||||||
Shepherd , Jonathan Earl b. --Not Shown-- Lowell, Ma | ||||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ![]() |
|||||||
Duxbury , Earl Robert b. 30 MAY 1923 North Attleboro, MA d. 14 MAR 1993 Lowell, Ma | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , Lynne Ellen b. --Not Shown-- Lowell, Ma | ||||||||
Hartman , Beverly Hunnewell b. 2 OCT 1924 Lowell, Ma | ||||||||
Shepherd , Ronald Wilson b. --Not Shown-- | ||||||||
Shepherd , Jennifer Ellen b. --Not Shown-- | ||||||||
Duxbury , Horace William b. 26 APR 1891 Pawtucket, RI d. 15 SEP 1930 Boston, Mass | ![]() |
|||||||
Duxbury , Earl Robert b. 30 MAY 1923 North Attleboro, MA d. 14 MAR 1993 Lowell, Ma | ||||||||
Jenkins , Emma Elizabeth b. 3 JAN 1897 Sharon, MA d. OCT 1982 Samford, Fla | ||||||||
Duxbury , Lynne Ellen b. --Not Shown-- Lowell, Ma | ||||||||
Hartman , Beverly Hunnewell b. 2 OCT 1924 Lowell, Ma | ||||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , George William b. NOV 1895 d. 1967 | ||||||||
, Emma | ||||||||
Duxbury , Theodora | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , George William b. NOV 1895 d. 1967 | ||||||||
, Emma | ||||||||
Duxbury , William | ||||||||
Toering , Jessie Theodora b. NOV 1900 Germany d. 21 JAN 1992 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor