For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ![]() |
|||||||
Duxbury , Frank William b. 20 DEC 1903 Durban, South Africa d. 1974 | ||||||||
Hughes , Ada Maria d. AUG 1953 | ||||||||
Duxbury , John Edward b. --Not Shown-- Cape Town, South Africa | ||||||||
Way , Violet Gladys Askew | ||||||||
Duxbury , Gavin John b. --Not Shown-- | ||||||||
Jennings , Moira b. --Not Shown-- | ||||||||
Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ![]() |
|||||||
Duxbury , Frank William b. 20 DEC 1903 Durban, South Africa d. 1974 | ||||||||
Hughes , Ada Maria d. AUG 1953 | ||||||||
Duxbury , John Edward b. --Not Shown-- Cape Town, South Africa | ||||||||
Way , Violet Gladys Askew | ||||||||
Duxbury , Wendy Helen b. --Not Shown-- | ||||||||
Jennings , Moira b. --Not Shown-- | ||||||||
Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ![]() |
|||||||
Duxbury , Frank William b. 20 DEC 1903 Durban, South Africa d. 1974 | ||||||||
Hughes , Ada Maria d. AUG 1953 | ||||||||
Duxbury , Desmond Frank b. --Not Shown-- Cape Town, South Africa | ||||||||
Way , Violet Gladys Askew | ||||||||
Duxbury , Joanne Claire b. --Not Shown-- Cape Town, South Africa | ||||||||
Blake , Jacqueline b. --Not Shown-- | ||||||||
Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ![]() |
|||||||
Duxbury , Frank William b. 20 DEC 1903 Durban, South Africa d. 1974 | ||||||||
Hughes , Ada Maria d. AUG 1953 | ||||||||
Duxbury , Desmond Frank b. --Not Shown-- Cape Town, South Africa | ||||||||
Way , Violet Gladys Askew | ||||||||
Duxbury , Michael William b. --Not Shown-- Port Elizabeth, South Africa | ||||||||
Blake , Jacqueline b. --Not Shown-- | ||||||||
Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
Duxbury , John b. 6 JAN 1833 Eccleshill, Lancashire d. BEF 1899 | ||||||||
Burrows , Sarah b. ABT 1806 Burnley | ||||||||
Duxbury , Oliver b. 26 DEC 1868 Wheelton, Lancashire, d. 12 SEP 1954 Brindle/Withnell | ||||||||
Kirkham , Richard | ||||||||
Kirkham , Alice b. 7 JUL 1835 Darwen, Lancashire, England d. 28 APR 1914 | ||||||||
Duxbury , Elizabeth b. 22 SEP 1900 Withnell | ||||||||
Marsden , Richard | ||||||||
Marsden , Hannah b. 1874 Withnell d. 1961 Brindle/Withnell | ||||||||
Duxbury , Samuel W b. 1780 Manchester area probably | ||||||||
Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ||||||||
Finley , Margaret b. 1781 | ||||||||
Duxbury , Albert James b. ABT 1865 | ||||||||
Young , Eliza b. 1841 Waterford, Ireland | ||||||||
Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ![]() |
|||||||
DUXBURY , Michael Douglas Anthony Spencer b. 31 JUL 1924 d. 9 SEP 1994 | ||||||||
MOUNTFORT-SPENCER , Violet b. 23 JUL 1895 d. JUN 1993 | ||||||||
DUXBURY , Guy Michael Amyon b. --Not Shown-- | ||||||||
BROWN , Betty Christian Farquharson Gordon | ||||||||
DUXBURY , Rhiannon Kalila Farquharson | ||||||||
Jenkins , Carole Lesley | ||||||||
Pott , William b. --Not Shown-- | ||||||||
Pott , Deborah Anne b. --Not Shown-- | ||||||||
Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ![]() |
|||||||
Duxbury , Frank William b. 20 DEC 1903 Durban, South Africa d. 1974 | ||||||||
Hughes , Ada Maria d. AUG 1953 | ||||||||
Duxbury , Cherry Frances b. --Not Shown-- Cape Town, South Africa | ||||||||
Way , Violet Gladys Askew | ||||||||
Pott , William b. --Not Shown-- | ||||||||
Pott , Katherine Fiona b. --Not Shown-- | ||||||||
Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ![]() |
|||||||
Duxbury , Frank William b. 20 DEC 1903 Durban, South Africa d. 1974 | ||||||||
Hughes , Ada Maria d. AUG 1953 | ||||||||
Duxbury , Cherry Frances b. --Not Shown-- Cape Town, South Africa | ||||||||
Way , Violet Gladys Askew | ||||||||
Pott , William b. --Not Shown-- | ||||||||
Pott , Susan Shirley b. --Not Shown-- | ||||||||
Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ![]() |
|||||||
Duxbury , Frank William b. 20 DEC 1903 Durban, South Africa d. 1974 | ||||||||
Hughes , Ada Maria d. AUG 1953 | ||||||||
Duxbury , Cherry Frances b. --Not Shown-- Cape Town, South Africa | ||||||||
Way , Violet Gladys Askew | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor